This article contains a complete list of all the available Dimensions and Metrics for the Adobe TubeMogul direct network integration. The Dimensions and Metrics available through the Adobe TubeMogul API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports in which it can be found in the column next to its name. Some of the Metrics available are calculated. The calculations for those can be found in the column next to them.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregates To | Reports/Compatibility Groups |
---|---|---|
Campaign | Campaign Name | campaigns, campaignPlacements |
Campaign Group | Campaign Groups | campaigns, campaignPlacements |
Date | Date | campaigns, campaignPlacements |
Day Of Month | Day Of Month | campaigns, campaignPlacements |
Day Of Week | Day Of Week | campaigns, campaignPlacements |
Month Of Year | Month Of Year | campaigns, campaignPlacements |
Placement | campaignPlacements | |
Quarter | Quarter | campaigns, campaignPlacements |
Week Of Year | Week Of Year (Sunday) | campaigns, campaignPlacements |
Year | Year | campaigns, campaignPlacements |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Reports/Compatibility Groups | Calculations |
---|---|---|
100% Completion Rate | campaigns, campaignPlacements | |
100% Completions | campaigns, campaignPlacements | |
25% Completion Rate | campaigns, campaignPlacements | |
25% Completions | campaigns, campaignPlacements | |
50% Completion Rate | campaigns, campaignPlacements | |
50% Completions | campaigns, campaignPlacements | |
75% Completion Rate | campaigns, campaignPlacements | |
75% Completions | campaigns, campaignPlacements | |
Advertiser Costs | campaigns, campaignPlacements | |
Advertiser Data Fees | campaigns, campaignPlacements | |
Advertiser IO Fees | campaigns, campaignPlacements | |
Advertiser Margin | campaigns, campaignPlacements | |
Advertiser Margin % | campaigns, campaignPlacements | |
Advertiser Media Fees | campaigns, campaignPlacements | |
Advertiser Other Fees | campaigns, campaignPlacements | |
Advertiser Total Fees | campaigns, campaignPlacements | |
Avg. Percent Viewed | campaigns, campaignPlacements | |
Billable Data Fees | campaigns, campaignPlacements | |
Billable Media Fees | campaigns, campaignPlacements | |
Billable Other Fees | campaigns, campaignPlacements | |
Billable Total Fees | campaigns, campaignPlacements | |
Billalbe IO Fees | campaigns, campaignPlacements | |
Click Conversions | campaigns, campaignPlacements | |
Clicks | campaigns, campaignPlacements | |
Companion Clicks | campaigns, campaignPlacements | |
Companion CTR | campaigns, campaignPlacements | (adobe_tube_mogul:MET_companion_click_throughs / adobe_tube_mogul:MET_companion_impressions) |
Companion Impressions | campaigns, campaignPlacements | |
Conversion Rate | campaigns, campaignPlacements | ((adobe_tube_mogul:MET_conversions_impressions + adobe_tube_mogul:MET_conversions_view + adobe_tube_mogul:MET_conversions_click_through) / adobe_tube_mogul:MET_impressions |
Conversions Click Through Avg. Days | campaigns, campaignPlacements | |
Conversions Impressions Avg. Days | campaigns, campaignPlacements | |
Conversions View Avg. Days | campaigns, campaignPlacements | |
CPC | campaigns, campaignPlacements | (adobe_tube_mogul:MET_total_fees / adobe_tube_mogul:MET_total_click_throughs) |
CPCV | campaigns, campaignPlacements | (adobe_tube_mogul:MET_total_fees / adobe_tube_mogul:MET_completions100) |
CPI | campaigns, campaignPlacements | ('adobe_tube_mogul:MET_total_fees / adobe_tube_mogul:MET_impressions) |
CPM | campaigns, campaignPlacements | (1000 * adobe_tube_mogul:MET_total_fees / adobe_tube_mogul:MET_impressions) |
CPV | campaigns, campaignPlacements | (adobe_tube_mogul:MET_total_fees / adobe_tube_mogul:MET_views) |
CTR | campaigns, campaignPlacements | (adobe_tube_mogul:MET_total_click_throughs / adobe_tube_mogul:MET_impressions) |
Data Spend CPM | campaigns, campaignPlacements | (1000 * adobe_tube_mogul:MET_data_spend_total / adobe_tube_mogul:MET_impressions) |
Data Spend Total | campaigns, campaignPlacements | |
Engagements | campaigns, campaignPlacements | |
Facebook Fan Page Clicks | campaigns, campaignPlacements | |
Facebook Page Likes | campaigns, campaignPlacements | |
Facebook Post Comments | campaigns, campaignPlacements | |
Facebook Post Likes | campaigns, campaignPlacements | |
Facebook Post Shares | campaigns, campaignPlacements | |
Facebook Shares | campaigns, campaignPlacements | |
Impression Conversions | campaigns, campaignPlacements | |
Impressions | campaigns, campaignPlacements | |
Media Spend CPM | campaigns, campaignPlacements | (1000 * adobe_tube_mogul:MET_media_spend_total / adobe_tube_mogul:MET_impressions) |
Media Spend Total | campaigns, campaignPlacements | |
Mobile Installs | campaigns, campaignPlacements | |
Non-Billable Data Fees | campaigns, campaignPlacements | |
Non-Billable Media Fees | campaigns, campaignPlacements | |
Non-Billable Other Fees | campaigns, campaignPlacements | |
Non-Billable Total Fees | campaigns, campaignPlacements | |
Not Viewable Impressions | campaigns, campaignPlacements | |
Other Spend CPM | campaigns, campaignPlacements | (1000 * adobe_tube_mogul:MET_other_spend_total / adobe_tube_mogul:MET_impressions) |
Other Spend Total | campaigns, campaignPlacements | |
Percent Not Viewable Impressions | campaigns, campaignPlacements | |
Play Rate | campaigns, campaignPlacements | |
Player Height Avg. | campaigns, campaignPlacements | |
Player Width Avg. | campaigns, campaignPlacements | |
Playtime Per View | campaigns, campaignPlacements | |
Survey Completions | campaigns, campaignPlacements | |
Survey Starts | campaigns, campaignPlacements | |
Total Conversions | campaigns, campaignPlacements | (adobe_tube_mogul:MET_conversions_impressions + adobe_tube_mogul:MET_conversions_view + adobe_tube_mogul:MET_conversions_click_through) |
Total Fees (Aggregates to Cost) | campaigns, campaignPlacements | |
TubeMogul Margin | campaigns, campaignPlacements | |
TubeMogul Margin % | campaigns, campaignPlacements | |
Twitter Shares | campaigns, campaignPlacements | |
Unique Viewers | campaigns, campaignPlacements | |
VCPM | campaigns, campaignPlacements | (1000 * adobe_tube_mogul:MET_total_fees / adobe_tube_mogul:MET_views) |
Video and Overlay Clicks | campaigns, campaignPlacements | |
View Conversions | campaigns, campaignPlacements | |
Viewability Instrumented Impressions | campaigns, campaignPlacements | |
Viewability Unmeasureabe Other | campaigns, campaignPlacements | |
Viewability Unmeasureable Iframe | campaigns, campaignPlacements | |
Viewable 100% Completion Rate | campaigns, campaignPlacements | |
Viewable 100% Completions | campaigns, campaignPlacements | |
Viewable 25% Completion Rate | campaigns, campaignPlacements | |
Viewable 25% Completions | campaigns, campaignPlacements | |
Viewable 50% Completion Rate | campaigns, campaignPlacements | |
Viewable 50% Completions | campaigns, campaignPlacements | |
Viewable 75% Completion Rate | campaigns, campaignPlacements | |
Viewable 75% Completions | campaigns, campaignPlacements | |
Viewable Impression Rate | campaigns, campaignPlacements | (adobe_tube_mogul:MET_viewable_impressions / adobe_tube_mogul:MET_impressions) |
Viewable Impressions | campaigns, campaignPlacements | |
Viewable Measureable Impressions | campaigns, campaignPlacements | |
Viewable Measureable Rate | campaigns, campaignPlacements | |
Viewable PCT Impressions | campaigns, campaignPlacements | |
Viewable Unmeasurable Impressions | campaigns, campaignPlacements | |
Viewable Unmeasurable Rate Iframe | campaigns, campaignPlacements | |
Viewable Unmeasurable Rate Not Supported | campaigns, campaignPlacements | |
Viewable Unmeasurable Rate Other | campaigns, campaignPlacements | |
Viewable Unmeasurable Rate Total | campaigns, campaignPlacements | |
Viewable Views | campaigns, campaignPlacements | |
Viewed Minutes | campaigns, campaignPlacements | |
Views | campaigns, campaignPlacements |
- View the linked article for instructions on How to Add the Adobe TubeMogul Network
Comments
0 comments
Article is closed for comments.