This article contains a complete list of all the available Dimensions and Metrics for the SalesForce direct network integration. The Dimensions and Metrics available through the SalesForce API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports in which it can be found in the column next to its name.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregates To | Reports/Compatibility Group |
---|---|---|
Age | Opportunities | |
Close Date | Opportunities | |
Company Account | OpportunityLeads | |
Converted Date | OpportunityLeads | |
Date | Date | Opportunities, OpportunityLeads |
Day Of Month | Day Of Month | Opportunities, OpportunityLeads |
Day Of Week | Day Of Week | Opportunities, OpportunityLeads |
Full Name | Opportunities | |
Last Update | OpportunityLeads | |
Lead First Name | OpportunityLeads | |
Lead Last Name | OpportunityLeads | |
Lead Owner | OpportunityLeads | |
Lead Source | Opportunities, OpportunityLeads | |
Month Of Year | Month Of Year | Opportunities, OpportunityLeads |
Next Step | Opportunities | |
Opportunity Account Name | Opportunities, OpportunityLeads | |
Opportunity Name | Opportunities, OpportunityLeads | |
Opportunity Owner | OpportunityLeads | |
Probability | Opportunities | |
Quarter | Quarter | Opportunities, OpportunityLeads |
Rollup Description | Opportunities | |
Stage Name | Opportunities | |
Status | OpportunityLeads | |
Type | Opportunities | |
Week Of Year | Week Of Year (Sunday) | Opportunities, OpportunityLeads |
Year | Year | Opportunities, OpportunityLeads |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Reports/Compatibility Group |
---|---|
Amount | Opportunities |
Closed | Opportunities |
Conversion Value | OpportunityLeads |
Conversions | OpportunityLeads |
Leads | OpportunityLeads |
Lost | Opportunities |
Opportunities | Opportunities |
Won | Opportunities |
Comments
0 comments
Article is closed for comments.