This article contains a complete list of all the available Dimensions and Metrics for the Reach Local V2 direct network integration. The Dimensions and Metrics available through the Reach Local API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports in which it can be found in the column next to its name. Some of the Metrics available are calculated. The calculations for those can be found in the column next to them.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregates To | Reports/Compatibility Groups |
---|---|---|
Campaign Group | Campaign Group | campaigns_overview, facebook_campaigns, search_activity, display_activity, youtube_campaigns, geofences, conversion_fences |
Campaign ID | discovery, campaigns_overview, facebook_campaigns, search_activity, display_activity, youtube_campaigns, geofences, conversion_fences | |
Campaign Name | Campaign Name | campaigns_overview, facebook_campaigns, search_activity, display_activity, youtube_campaigns, geofences, conversion_fences |
Conversion Fence Id | conversion_fences | |
Conversion Fence Name | conversion_fences | |
Date | Date | discovery, campaigns_overview, facebook_campaigns, search_activity, display_activity, youtube_campaigns, geofences, conversion_fences, lead_details_report, fb_gender, fb_age, fb_devices, yt_gender, yt_age, yt_devices, search_activity_devices, keywords |
Day Of Month | Day Of Month | discovery, campaigns_overview, facebook_campaigns, search_activity, display_activity, youtube_campaigns, geofences, conversion_fences, lead_details_report, fb_gender, fb_age, fb_devices, yt_gender, yt_age, yt_devices, search_activity_devices, keywords |
Day Of Week | Day Of Week | discovery, campaigns_overview, facebook_campaigns, search_activity, display_activity, youtube_campaigns, geofences, conversion_fences, lead_details_report, fb_gender, fb_age, fb_devices, yt_gender, yt_age, yt_devices, search_activity_devices, keywords |
Discovery: Event Sub Type | discovery | |
Discovery: Event Type | discovery | |
Discovery: Group | discovery | |
Discovery: Type | discovery | |
FB: Age Range | fb_age | |
FB: Device Type | fb_devices | |
FB: Gender | fb_gender | |
Geofence Id | geofences, conversion_fences | |
Geofence Name | geofences, conversion_fences | |
Keyword | Keyword | keywords |
Month Of Year | Month Of Year | discovery, campaigns_overview, facebook_campaigns, search_activity, display_activity, youtube_campaigns, geofences, conversion_fences, lead_details_report, fb_gender, fb_age, fb_devices, yt_gender, yt_age, yt_devices, search_activity_devices, keywords |
Quarter | Quarter | discovery, campaigns_overview, facebook_campaigns, search_activity, display_activity, youtube_campaigns, geofences, conversion_fences, lead_details_report, fb_gender, fb_age, fb_devices, yt_gender, yt_age, yt_devices, search_activity_devices, keywords |
Search Activity: Device Type | search_activity_devices | |
Source | facebook_campaigns, search_activity, display_activity, youtube_campaigns, lead_details_report, fb_gender, fb_age, fb_devices, yt_gender, yt_age, yt_devices, search_activity_devices, keywords, discovery, campaigns_overview, facebook_campaigns, search_activity | |
Week Of Year | Week Of Year | discovery, campaigns_overview, facebook_campaigns, search_activity, display_activity, youtube_campaigns, geofences, conversion_fences, lead_details_report, fb_gender, fb_age, fb_devices, yt_gender, yt_age, yt_devices, search_activity_devices, keywords |
Year | Year | discovery, campaigns_overview, facebook_campaigns, search_activity, display_activity, youtube_campaigns, geofences, conversion_fences, lead_details_report, fb_gender, fb_age, fb_devices, yt_gender, yt_age, yt_devices, search_activity_devices, keywords |
YouTube: Age Range | yt_age | |
YouTube: Device Type | yt_devices | |
YouTube: Gender | yt_gender |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Calculations | Reports/Compatibility Groups |
---|---|---|
budget | campaigns_overview | |
Clicks | campaigns_overview | |
Conversion Fences: Spend | conversion_fences | |
Conversion Fences: Walk-ins | conversion_fences | |
Display: % of Videos Completed | reach_local_v2:MET_da_completed_views / reach_local_v2:MET_da_video_views | display_activity |
Display: Calls | display_activity | |
Display: Click-Through Form Submissions | display_activity | |
Display: Click-Through Priority Page Views | display_activity | |
Display: Clicks | display_activity | |
Display: Completed Views | display_activity | |
Display: Cost Per Call | reach_local_v2:MET_da_calls / reach_local_v2:MET_da_spend | display_activity |
Display: Cost Per Submission | (reach_local_v2:MET_da_form_submissions_vt + reach_local_v2:MET_da_form_submissions_ct) / reach_local_v2:MET_da_spend | display_activity |
Display: Custom Targeting Impressions | display_activity | |
Display: Impressions | display_activity | |
Display: Performance Impressions | display_activity | |
Display: Remarketing Impressions | display_activity | |
Display: Spend | display_activity | |
Display: Video Views | display_activity | |
Display: View-Through Form Submissions | display_activity | |
Display: View-Through Priority Page Views | display_activity | |
Display: Walk-ins | display_activity | |
Event Count | discovery | |
FB: 100% Watched Actions | facebook_campaigns | |
FB: Action Reaction | facebook_campaigns | |
FB: Call to Action Clicks | facebook_campaigns | |
FB: Checkin | facebook_campaigns | |
FB: Clicks | facebook_campaigns, fb_gender, fb_age, fb_devices | |
FB: Comment | facebook_campaigns | |
FB: CPC | reach_local_v2:MET_fb_spend / reach_local_v2:MET_fb_clicks | facebook_campaigns |
FB: CPM | 1000 * reach_local_v2:MET_fb_spend / reach_local_v2:MET_fb_impressions | facebook_campaigns |
FB: CTR | reach_local_v2:MET_fb_clicks / reach_local_v2:MET_fb_impressions | facebook_campaigns |
FB: Frequency | facebook_campaigns | |
FB: Impressions | facebook_campaigns, fb_gender, fb_age, fb_devices | |
FB: Inline Link Clicks | facebook_campaigns | |
FB: Lead Gen - Other | facebook_campaigns | |
FB: Leads | facebook_campaigns | |
FB: Like | facebook_campaigns | |
FB: Link Click | facebook_campaigns | |
FB: Page Engagement | facebook_campaigns | |
FB: Post | facebook_campaigns | |
FB: Post Engagement | facebook_campaigns | |
FB: Post Reaction | facebook_campaigns | |
FB: Reach | facebook_campaigns, fb_gender, fb_age, fb_devices | |
FB: Social Clicks | facebook_campaigns | |
FB: Social Impressions | facebook_campaigns | |
FB: Social Reach | facebook_campaigns | |
FB: Spend | facebook_campaigns | |
FB: Video - AVG % Watched Actions | facebook_campaigns | |
FB: Website Clicks | facebook_campaigns | |
Geo: Clicks | geofences | |
Geo: Impressions | geofences | |
Geo: Spend | geofences | |
Geo: Walk-ins | geofences | |
Impressions | campaigns_overview | |
Keywords: Clicks | keywords | |
Keywords: Impressions | keywords | |
Lead: Calls | lead_details_report | |
Lead: Chats | lead_details_report | |
Lead: Emails | lead_details_report | |
Lead: Web Events | lead_details_report | |
Leads | campaigns_overview | |
Search Activity: CPC | reach_local_v2:MET_sa_spend / reach_local_v2:MET_sa_clicks | search_activity |
Search Activity: CTR | reach_local_v2:MET_sa_clicks / reach_local_v2:MET_sa_impressions | search_activity |
Search: Calls | search_activity | |
Search: Clicks | search_activity | |
Search: Clicks | search_activity_devices | |
Search: Emails | search_activity | |
Search: Impressions | search_activity, search_activity_devices | |
Search: Leads | search_activity | |
Search: Spend | search_activity | |
Search: Web Events | search_activity | |
Spend (Aggregates to Cost) | campaigns_overview | |
YouTube: Clicks | youtube_campaigns, yt_gender, yt_age, yt_devices | |
YouTube: CTR | reach_local_v2:MET_yt_clicks / reach_local_v2:MET_yt_impressions | youtube_campaigns |
YouTube: Impressions | youtube_campaigns, yt_gender, yt_age, yt_devices | |
YouTube: Spend | youtube_campaigns | |
YouTube: Views | youtube_campaigns, yt_gender, yt_age, yt_devices | |
YouTube: VTR | reach_local_v2:MET_yt_views / reach_local_v2:MET_yt_impressions | youtube_campaigns |
Comments
0 comments
Article is closed for comments.