This article contains a complete list of all the available Dimensions and Metrics for the Site Impact direct network integration. The Dimensions and Metrics available through the Site Impact API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports which it can be found in the column next to its name. Some of the Metrics available are calculated. The calculations for those can be found in the column next to them.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregates To | Reports/Compatibility Groups |
---|---|---|
Associated User | ClientReport, LinkReport, DeviceReport, BrowserReport | |
Browser | BrowserReport | |
Campaign ID | ClientReport, LinkReport, DeviceReport, BrowserReport | |
Campaign Name | Campaign Name | ClientReport, LinkReport, DeviceReport, BrowserReport |
Custom Field 1 | ClientReport, LinkReport, DeviceReport, BrowserReport | |
Custom Field 2 | ClientReport, LinkReport, DeviceReport, BrowserReport | |
Custom Field 3 | ClientReport, LinkReport, DeviceReport, BrowserReport | |
Custom Field 4 | ClientReport, LinkReport, DeviceReport, BrowserReport | |
Custom Field 5 | ClientReport, LinkReport, DeviceReport, BrowserReport | |
Custom Field 6 | ClientReport, LinkReport, DeviceReport, BrowserReport | |
Custom Field 7 | ClientReport, LinkReport, DeviceReport, BrowserReport | |
Custom Field 8 | ClientReport, LinkReport, DeviceReport, BrowserReport | |
Custom Field 9 | ClientReport, LinkReport, DeviceReport, BrowserReport | |
Date | Date | ClientReport, LinkReport, DeviceReport, BrowserReport |
Day Of Month | Day Of Month | ClientReport, LinkReport, DeviceReport, BrowserReport |
Day Of Week | Day Of Week | ClientReport, LinkReport, DeviceReport, BrowserReport |
Device | Device Type | DeviceReport |
Link ID | LinkReport | |
Month Of Year | Month Of Year | ClientReport, LinkReport, DeviceReport, BrowserReport |
Quarter | Quarter | ClientReport, LinkReport, DeviceReport, BrowserReport |
URL | LinkReport | |
Week Of Year | Week Of Year (Sunday) | ClientReport, LinkReport, DeviceReport, BrowserReport |
Year | Year | ClientReport, LinkReport, DeviceReport, BrowserReport |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Calculations | Reports/Compatibility Groups |
---|---|---|
Click % | (site_impact:MET_Clicks / site_impact:MET_List_x0020_Size) | ClientReport |
Clicks | ClientReport, LinkReport, DeviceReport, BrowserReport | |
List Size | ClientReport | |
Open % | (site_impact:MET_Opens / site_impact:MET_List_x0020_Size) | ClientReport |
Opens | ClientReport |
Comments
0 comments
Article is closed for comments.