This article contains a complete list of all the available Dimensions and Metrics for the Amazon Ads direct network integration. The Dimensions and Metrics available through the Amazon Ads API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports which can be found in the column next to its name. Some of the Metrics available are calculated. The calculations for those can be found in the column next to them.
Section Links
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregate Mapping | Reports/Compatibility Groups |
---|---|---|
Account | aggregate:DIM_ACCOUNT | |
Ad Group Id | - | SPcampaignsGroupedByAg, SPcampaignsGroupedByCAg, SPcampaignsGroupedByAgCp, SPcampaignsGroupedByCAgCp, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SPtargetingGroupedByT, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByAg, STtargetingGroupedByCAg, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt, SPadvertisedProductGroupedByA, SBadvertisedProductGroupedByA, SBadGroupedByAd, SPpurchasedProductGroupedByAs, SBpurchasedProductGroupedByPa, SDpurchasedProductGroupedByAs, hsa_adGroups |
Ad Group Name | aggregate:DIM_AD_GROUP_NAME | SPcampaignsGroupedByAg, SPcampaignsGroupedByCAg, SPcampaignsGroupedByAgCp, SPcampaignsGroupedByCAgCp, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SPtargetingGroupedByT, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByAg, STtargetingGroupedByCAg, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt, SPadvertisedProductGroupedByA, SBadvertisedProductGroupedByA, SBadGroupedByAd, SPpurchasedProductGroupedByAs, SBpurchasedProductGroupedByPa, SDpurchasedProductGroupedByAs, hsa_adGroups |
Ad Id | - | SPadvertisedProductGroupedByA, SBadvertisedProductGroupedByA, SBadGroupedByAd |
Ad Keyword Status | - | SPtargetingGroupedByT, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByTMt, STtargetingGroupedByT, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt |
Ad Status | - | SPcampaignsGroupedByAg, SPcampaignsGroupedByCAg, SPcampaignsGroupedByAgCp, SPcampaignsGroupedByCAgCp, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, STtargetingGroupedByAg, STtargetingGroupedByCAg, STtargetingGroupedByAgT, STtargetingGroupedByCAgT |
Advertised Asin | - | SPadvertisedProductGroupedByA, SPpurchasedProductGroupedByAs |
Advertised Sku | - | SPadvertisedProductGroupedByA, SPpurchasedProductGroupedByAs |
Asin Brand Halo | - | SDpurchasedProductGroupedByAs |
Attribution Type | - | SBpurchasedProductGroupedByPa |
Bid Optimization | - | SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SBadvertisedProductGroupedByA |
Campaign Applicable Budget Rule Id | - | SPcampaignsGroupedByC, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByCAgCp |
Campaign Applicable Budget Rule Name | - | SPcampaignsGroupedByC, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByCAgCp |
Campaign Bidding Strategy | - | SPcampaignsGroupedByC, SPcampaignsGroupedByAg, SPcampaignsGroupedByCp, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByAgCp, SPcampaignsGroupedByCAgCp |
Campaign Budget | - | |
Campaign Budget Amount | - | |
Campaign Budget Currency Code | - | SPcampaignsGroupedByC, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByCAgCp, SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SPtargetingGroupedByT, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt, SPadvertisedProductGroupedByA, SBadvertisedProductGroupedByA, SBadGroupedByAd, SPpurchasedProductGroupedByAs, SBpurchasedProductGroupedByPa, SDpurchasedProductGroupedByAs |
Campaign Budget Type | - | SPcampaignsGroupedByC, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByCAgCp, SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SPtargetingGroupedByT, SBtargetingGroupedByT, STtargetingGroupedByC, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt, SPadvertisedProductGroupedByA, SBadGroupedByAd |
Campaign Group | aggregate:DIM_CAMPAIGN_GROUPS | |
Campaign Id | - | SPcampaignsGroupedByC, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByCAgCp, SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SPtargetingGroupedByT, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt, SPadvertisedProductGroupedByA, SBadvertisedProductGroupedByA, SBadGroupedByAd, SPpurchasedProductGroupedByAs, SBpurchasedProductGroupedByPa, SDpurchasedProductGroupedByAs, hsa_campaigns, hsa_adGroups, hsa_keywords |
Campaign Name | aggregate:DIM_CAMPAIGN_NAME | SPcampaignsGroupedByC, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByCAgCp, SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SPtargetingGroupedByT, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt, SPadvertisedProductGroupedByA, SBadvertisedProductGroupedByA, SBadGroupedByAd, SPpurchasedProductGroupedByAs, SBpurchasedProductGroupedByPa, SDpurchasedProductGroupedByAs, hsa_campaigns, hsa_adGroups, hsa_keywords |
Campaign Rule Based Budget Amount | - | |
Campaign Status | - | SPcampaignsGroupedByC, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByCAgCp, SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SPtargetingGroupedByT, SBtargetingGroupedByT, STtargetingGroupedByC, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt, SPadvertisedProductGroupedByA, SBadGroupedByAd, hsa_campaigns |
Cost Type | - | SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SBtargetingGroupedByT, SBsearchTermGroupedBySt, SBadGroupedByAd |
Currency | aggregate:DIM_CURRENCY | |
Data Source | aggregate:DIM_DATA_SOURCE | |
Date | aggregate:DIM_DATE | SPcampaignsGroupedByC, SPcampaignsGroupedByAg, SPcampaignsGroupedByCp, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByAgCp, SPcampaignsGroupedByCAgCp, SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SPtargetingGroupedByT, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt, SPadvertisedProductGroupedByA, SBadvertisedProductGroupedByA, SBadGroupedByAd, SPpurchasedProductGroupedByAs, SBpurchasedProductGroupedByPa, SDpurchasedProductGroupedByAs, hsa_campaigns, hsa_adGroups, hsa_keywords |
Day Of Month | aggregate:DIM_DAY_OF_MONTH | |
Day Of Week | aggregate:DIM_DAY_OF_WEEK | |
End Date | - | SPcampaignsGroupedByC, SPcampaignsGroupedByAg, SPcampaignsGroupedByCp, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByAgCp, SPcampaignsGroupedByCAgCp, SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SPtargetingGroupedByT, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt, SPadvertisedProductGroupedByA, SBadvertisedProductGroupedByA, SBadGroupedByAd, SPpurchasedProductGroupedByAs, SBpurchasedProductGroupedByPa, SDpurchasedProductGroupedByAs |
External Id | aggregate:DIM_EXTERNAL_ID | |
HIDDEN_ADVERTISER_NETWORK_ID | aggregate:DIM_HIDDEN_ADVERTISER_NETWORK_ID | |
HIDDEN_AGENCY_ID | aggregate:DIM_HIDDEN_AGENCY_ID | |
HIDDEN_AGENCY_NAME | aggregate:DIM_HIDDEN_AGENCY_NAME | |
HIDDEN_NC_ADVERTISER_NETWORK_ID | aggregate:DIM_HIDDEN_NC_ADVERTISER_NETWORK_ID | |
Keyword | aggregate:DIM_KEYWORDS | SPtargetingGroupedByT, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SPpurchasedProductGroupedByAs |
Keyword Id | - | SPtargetingGroupedByT, SBtargetingGroupedByT, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt, SPpurchasedProductGroupedByAs, hsa_keywords |
Keyword Text | - | SBtargetingGroupedByT, SBsearchTermGroupedBySt, hsa_keywords |
Keyword Type | - | SPtargetingGroupedByT, SBtargetingGroupedByT, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SPpurchasedProductGroupedByAs |
Match Type | - | SPtargetingGroupedByT, SBtargetingGroupedByT, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt, SPpurchasedProductGroupedByAs, hsa_keywords |
Matched Target Asin | - | SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SDtargetingGroupedByMt, SDtargetingGroupedByTMt |
Month Of Year | aggregate:DIM_MONTH_OF_YEAR | |
Network | aggregate:DIM_NETWORK | |
Placement | - | hsa_campaigns |
Placement Classification | - | SPcampaignsGroupedByCp, SPcampaignsGroupedByCCp, SPcampaignsGroupedByAgCp, SPcampaignsGroupedByCAgCp, SBplacementGroupedByCp, SBplacementGroupedByCCp |
Portfolio Id | - | STcampaignsGroupedByC, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SPtargetingGroupedByT, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SPadvertisedProductGroupedByA, SPpurchasedProductGroupedByAs |
Product Category | - | SBpurchasedProductGroupedByPa |
Product Name | - | SBpurchasedProductGroupedByPa |
Promoted Asin | - | SBadvertisedProductGroupedByA, SDpurchasedProductGroupedByAs |
Promoted Sku | - | SBadvertisedProductGroupedByA, SDpurchasedProductGroupedByAs |
Purchased Asin | - | SPpurchasedProductGroupedByAs, SBpurchasedProductGroupedByPa |
Quarter | aggregate:DIM_QUARTER | |
Query | - | hsa_keywords |
Row # | aggregate:DIM_ROW | |
Search Term | - | SPsearchTermGroupedBySt, SBsearchTermGroupedBySt |
Start Date | - | SPcampaignsGroupedByC, SPcampaignsGroupedByAg, SPcampaignsGroupedByCp, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByAgCp, SPcampaignsGroupedByCAgCp, SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SPtargetingGroupedByT, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt, SPadvertisedProductGroupedByA, SBadvertisedProductGroupedByA, SBadGroupedByAd, SPpurchasedProductGroupedByAs, SBpurchasedProductGroupedByPa, SDpurchasedProductGroupedByAs |
System Account ID | aggregate:DIM_ACCOUNT_ID | |
Targeting | - | SPtargetingGroupedByT, SPsearchTermGroupedBySt |
Targeting Expression | - | SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt |
Targeting Id | - | SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt |
Targeting Text | - | SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT |
Targeting Type | - | SBtargetingGroupedByT |
Week Of Year | aggregate:DIM_WEEK_OF_YEAR_SUNDAY | |
Year | aggregate:DIM_YEAR |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Calculations | Reports/Compatibility Groups |
---|---|---|
Acos Clicks (14d) | - | SPtargetingGroupedByT, SPsearchTermGroupedBySt, SPadvertisedProductGroupedByA |
Acos Clicks (7d) | - | SPtargetingGroupedByT, SPsearchTermGroupedBySt, SPadvertisedProductGroupedByA |
Add To Cart | - | SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SBadvertisedProductGroupedByA, SBadGroupedByAd |
Add To Cart Clicks | - | SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SBadvertisedProductGroupedByA, SBadGroupedByAd |
Add To Cart Rate | amazon_ads:MET_addToCart / amazon_ads:MET_impressions | SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, SBadvertisedProductGroupedByA, SBadGroupedByAd |
Add To Cart Views | - | SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SBadvertisedProductGroupedByA |
Attributed Conversions (14d) | - | |
Attributed Conversions (1d) | - | |
Attributed Conversions (30d) | - | |
Attributed Conversions (7d) | - | |
Attributed Conversions: Same as SKU (14d) | - | |
Attributed Conversions: Same as SKU (1d) | - | |
Attributed Conversions: Same as SKU (30d) | - | |
Attributed Conversions: Same as SKU (7d) | - | |
Attributed Sales (14d) | - | |
Attributed Sales (1d) | - | |
Attributed Sales (30d) | - | |
Attributed Sales (7d) | - | |
Attributed Sales Same Sku (14d) | - | SPcampaignsGroupedByC, SPcampaignsGroupedByAg, SPcampaignsGroupedByCp, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByAgCp, SPcampaignsGroupedByCAgCp, SPtargetingGroupedByT, SPsearchTermGroupedBySt, SPadvertisedProductGroupedByA |
Attributed Sales Same Sku (1d) | - | SPcampaignsGroupedByC, SPcampaignsGroupedByAg, SPcampaignsGroupedByCp, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByAgCp, SPcampaignsGroupedByCAgCp, SPtargetingGroupedByT, SPsearchTermGroupedBySt, SPadvertisedProductGroupedByA |
Attributed Sales Same Sku (30d) | - | SPcampaignsGroupedByC, SPcampaignsGroupedByAg, SPcampaignsGroupedByCp, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByAgCp, SPcampaignsGroupedByCAgCp, SPtargetingGroupedByT, SPsearchTermGroupedBySt, SPadvertisedProductGroupedByA |
Attributed Sales Same Sku (7d) | - | SPcampaignsGroupedByC, SPcampaignsGroupedByAg, SPcampaignsGroupedByCp, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByAgCp, SPcampaignsGroupedByCAgCp, SPtargetingGroupedByT, SPsearchTermGroupedBySt, SPadvertisedProductGroupedByA |
Attributed Sales: Other SKU (14d) | - | |
Attributed Sales: Other SKU (1d) | - | |
Attributed Sales: Other SKU (30d) | - | |
Attributed Sales: Other SKU (7d) | - | |
Attributed Sales: Same as SKU (14d) | - | |
Attributed Sales: Same as SKU (1d) | - | |
Attributed Sales: Same as SKU (30d) | - | |
Attributed Sales: Same as SKU (7d) | - | |
Attributed Units Ordered (14d) | - | |
Attributed Units Ordered (14d) | - | |
Attributed Units Ordered (14d) | - | |
Attributed Units Ordered (14d) | - | |
Attributed Units Ordered Other SKU (14d) | - | |
Attributed Units Ordered Other SKU (1d) | - | |
Attributed Units Ordered Other SKU (30d) | - | |
Attributed Units Ordered Other SKU (7d) | - | |
Branded Search Rate | amazon_ads:MET_brandedSearches / amazon_ads:MET_impressions | SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, SBadvertisedProductGroupedByA |
Branded Searches | - | SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SBadvertisedProductGroupedByA, SBadGroupedByAd |
Branded Searches Clicks | - | SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SBadvertisedProductGroupedByA, SBadGroupedByAd |
Branded Searches Views | - | SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SBadvertisedProductGroupedByA |
Clicks | - | SPcampaignsGroupedByC, SPcampaignsGroupedByAg, SPcampaignsGroupedByCp, SPcampaignsGroupedByCAg, SPcampaignsGroupedByCCp, SPcampaignsGroupedByAgCp, SPcampaignsGroupedByCAgCp, SBcampaignsGroupedByC, SDcampaignsGroupedByC, SDcampaignsGroupedByMt, SDcampaignsGroupedByCMt, STcampaignsGroupedByC, STcampaignsGroupedByAg, STcampaignsGroupedByCAg, SBadGroupGroupedByAg, SBadGroupGroupedByC, SBadGroupGroupedByCAg, SDadGroupGroupedByAg, SDadGroupGroupedByMt, SDadGroupGroupedByAgMt, SBplacementGroupedByCp, SBplacementGroupedByC, SBplacementGroupedByCCp, SPtargetingGroupedByT, SBtargetingGroupedByT, SDtargetingGroupedByT, SDtargetingGroupedByMt, SDtargetingGroupedByTMt, STtargetingGroupedByC, STtargetingGroupedByAg, STtargetingGroupedByT, STtargetingGroupedByCAg, STtargetingGroupedByCT, STtargetingGroupedByAgT, STtargetingGroupedByCAgT, SPsearchTermGroupedBySt, SBsearchTermGroupedBySt, SPadvertisedProductGroupedByA, SBadvertisedProductGroupedByA, SBadGroupedByAd, hsa_campaigns, hsa_adGroups, hsa_keywords |
Conv. Rate | amazon_ads:MET_ActionLeadingToConv / amazon_ads:MET_sales | hsa_campaigns, hsa_adGroups, hsa_keywords |
Conversions Brand Halo | - | SDpurchasedProductGroupedByAs |
Conversions Brand Halo Clicks | - | SDpurchasedProductGroupedByAs |
