This article contains a complete list of all the available Dimensions and Metrics for the AdRoll direct network integration. The Dimensions and Metrics available through the AdRoll API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports which it can be found in the column next to its name.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregates To | Reports/Compatibility Groups |
---|---|---|
Ad | Ad Name | ad |
Campaign | Campaign Name | campaign |
Date | Date | ad, campaign |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregates To | Compatibility Groups |
---|---|---|
Assist Revenue | ad, campaign | |
Assists | ad, campaign | |
Click Revenue | ad, campaign | |
Click-through Conversions | ad, campaign | |
Clicks | Clicks | ad, campaign |
Cost | Cost | ad, campaign |
Impressions | Impressions | ad, campaign |
View Revenue | ad, campaign | |
View-through Conversions | ad, campaign |
Comments
0 comments
Article is closed for comments.