This article contains a complete list of all the available Dimensions and Metrics for the Bing Ads direct network integration. The Dimensions and Metrics available through the Bing Ads API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports in which it can be found in the column next to its name. Some of the Metrics available are calculated. The calculations for those can be found in the column next to them.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregates To | Reports/Compatibility Group |
---|---|---|
Account Name | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, GoalsAndFunnelsReport, AdDynamicTextPerformanceReport, AdExtensionByKeywordReport, ShareOfVoiceReport, CallDetailReport, AudiencePerformanceReport | |
Ad Description | AdPerformanceReport, AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, AdDynamicTextPerformanceReport, ShareOfVoiceReport | |
Ad Extension Id | AdExtensionDetailReport, AdExtensionByAdReport, AdExtensionByKeywordReport | |
Ad Extension Type | AdExtensionDetailReport, AdExtensionByAdReport, AdExtensionByKeywordReport | |
Ad Extension Type Id | AdExtensionDetailReport | |
Ad Extension Version | AdExtensionDetailReport, AdExtensionByAdReport, AdExtensionByKeywordReport | |
Ad Group Criterion Id | SearchQueryPerformanceReport | |
Ad Group Id | AdGroupPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, GoalsAndFunnelsReport, AdDynamicTextPerformanceReport, AdExtensionByKeywordReport, ShareOfVoiceReport, CallDetailReport, AudiencePerformanceReport | |
Ad Group Labels | AdGroupPerformanceReport | |
Ad Group Name | Ad Group Name | AdGroupPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, GoalsAndFunnelsReport, AdDynamicTextPerformanceReport, AdExtensionByKeywordReport, ShareOfVoiceReport, CallDetailReport, AudiencePerformanceReport, KeywordPerformanceReport, AudiencePerformanceReport |
Ad Id | AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, SearchQueryPerformanceReport, AdDynamicTextPerformanceReport | |
Ad Name | Ad Name | AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, AdDynamicTextPerformanceReport |
Ad Type | AdPerformanceReport, KeywordPerformanceReport, SearchQueryPerformanceReport, AdDynamicTextPerformanceReport | |
AreaCode | CallDetailReport | |
Audience | AudiencePerformanceReport | |
Audience Type | AudiencePerformanceReport | |
Business Category Id | AdGroupPerformanceReport, AdPerformanceReport, KeywordPerformanceReport | |
Business Category Name | AdGroupPerformanceReport, AdPerformanceReport, KeywordPerformanceReport | |
Business Listing Id | AdGroupPerformanceReport, AdPerformanceReport, KeywordPerformanceReport | |
Business Listing Name | AdGroupPerformanceReport, AdPerformanceReport, KeywordPerformanceReport | |
Call Status | CallDetailReport | |
Call Type Name | CallDetailReport | |
Campaign Id | AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, GoalsAndFunnelsReport, AdExtensionByKeywordReport, ShareOfVoiceReport, CallDetailReport, AudiencePerformanceReport | |
Campaign Labels | CampaignPerformanceReport | |
Campaign Name | Campaign Name | AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, GoalsAndFunnelsReport, AdExtensionByKeywordReport, ShareOfVoiceReport, CallDetailReport, AudiencePerformanceReport, KeywordPerformanceReport, SearchQueryPerformanceReport, AudiencePerformanceReport |
City | City | GeographicPerformanceReport, CallDetailReport |
Click Type | AdExtensionByAdReport, AdExtensionByKeywordReport | |
Country | Countries | GeographicPerformanceReport |
Date | Date | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, GoalsAndFunnelsReport, AdDynamicTextPerformanceReport, AdExtensionByKeywordReport, ShareOfVoiceReport, CallDetailReport, AudiencePerformanceReport |
Delivered Match Type | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdExtensionByKeywordReport, ShareOfVoiceReport | |
Destination Url | AdPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, SearchQueryPerformanceReport, AdDynamicTextPerformanceReport | |
Device OS | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdExtensionByKeywordReport | |
Device Type | Device Type | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdDynamicTextPerformanceReport, AdExtensionByKeywordReport |
Display Url | AdPerformanceReport | |
End Time | CallDetailReport | |
Final URL | AdPerformanceReport | |
Goal | GoalsAndFunnelsReport | |
Hour of Day | Hour of Day | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, GoalsAndFunnelsReport, AdDynamicTextPerformanceReport, AdExtensionByKeywordReport |
Keyword Id | ConversionPerformanceReport, KeywordPerformanceReport, SearchQueryPerformanceReport, GoalsAndFunnelsReport, AdExtensionByKeywordReport, ShareOfVoiceReport | |
Keyword Labels | KeywordPerformanceReport | |
Keyword Status | KeywordPerformanceReport | |
Keywords | Keywords | ConversionPerformanceReport, KeywordPerformanceReport, SearchQueryPerformanceReport, GoalsAndFunnelsReport, AdDynamicTextPerformanceReport, AdExtensionByKeywordReport, ShareOfVoiceReport |
Language | AdGroupPerformanceReport, AdPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdDynamicTextPerformanceReport, ShareOfVoiceReport | |
Location Type | GeographicPerformanceReport | |
Match Type | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdExtensionByKeywordReport, ShareOfVoiceReport, GeographicPerformanceReport | |
Metro Area | GeographicPerformanceReport | |
Most Specific Location | GeographicPerformanceReport | |
Network | Network | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdExtensionByKeywordReport |
Proximity Target Location | GeographicPerformanceReport | |
Publisher Url | PublisherUsagePerformanceReport | |
Radius | GeographicPerformanceReport | |
Search Query | SearchQueryPerformanceReport | |
Start Time | CallDetailReport | |
State | State/Province | GeographicPerformanceReport, CallDetailReport |
Status | AdGroupPerformanceReport, CampaignPerformanceReport | |
Title Part1 | AdPerformanceReport | |
Title Part2 | AdPerformanceReport | |
Top Vs Other | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, GeographicPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdExtensionByKeywordReport |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Calculations | Reports/Compatibility Groups |
---|---|---|
Absolute Top Impression Rate % | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport, AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport | |
Absolute Top Impression Share Lost To Budget % | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport, AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport | |
Assists | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, GoalsAndFunnelsReport, AdExtensionByKeywordReport | |
Average Cpp | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AudiencePerformanceReport | |
Avg. Position | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdDynamicTextPerformanceReport, ShareOfVoiceReport, AudiencePerformanceReport | |
Click Calls | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport | |
Click Share % | ShareOfVoiceReport | |
Clicks (Aggregates to Clicks) | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdDynamicTextPerformanceReport, AdExtensionByKeywordReport, ShareOfVoiceReport, AudiencePerformanceReport | |
Conversions (Aggregates to Conversions) | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, GoalsAndFunnelsReport, AdDynamicTextPerformanceReport, AdExtensionByKeywordReport, ShareOfVoiceReport, AudiencePerformanceReport | |
Cost (Aggregates to Cost) | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdDynamicTextPerformanceReport, AdExtensionByKeywordReport, ShareOfVoiceReport, AudiencePerformanceReport | |
Duration | CallDetailReport | |
Eligible Impressions (Estimated) | bing_ads:MET_Impressions / (bing_ads:MET_ImpressionSharePercentHidden / 100) | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport |
Historic Landing Page User Experience | AdGroupPerformanceReport, CampaignPerformanceReport, KeywordPerformanceReport | |
Historical Quality Score | AdGroupPerformanceReport, CampaignPerformanceReport, KeywordPerformanceReport | |
Impression Lost To Bid % | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport | |
Impression Lost To Budget % | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport | |
Impression Lost To Budget % (unique) | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport | |
Impression Lost To Rank % | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport | |
Impression Lost To Rank Aggregate % | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport | |
Impression Lost To Relevance % | ShareOfVoiceReport | |
Impression Share Percent | bing_ads:MET_Impressions / bing_ads:MET_EligibleImpressions | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport |
Impression Share Percent | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport | |
Impression Share Percent (unique) | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport | |
Impressions (Aggregates to Impressions) | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdDynamicTextPerformanceReport, AdExtensionByKeywordReport, ShareOfVoiceReport, AudiencePerformanceReport | |
Low Quality Clicks | AccountPerformanceReport, CampaignPerformanceReport | |
Low Quality Impressions % | ( bing_ads:MET_LowQualityImpressions / bing_ads:MET_Impressions) | AccountPerformanceReport, CampaignPerformanceReport |
Manual Calls | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport | |
Phone Calls | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport | |
Phone Impressions | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport | |
Quality Impact | KeywordPerformanceReport | |
Revenue | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, GoalsAndFunnelsReport, AdExtensionByKeywordReport, AudiencePerformanceReport | |
Revenue/Assist | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdExtensionByKeywordReport | |
Revenue/Conv. | (bing_ads:MET_Revenue / bing_ads:MET_Conversions) | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdExtensionByKeywordReport, AudiencePerformanceReport |
ROAS | (bing_ads:MET_Revenue / bing_ads:MET_Spend) | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, AdPerformanceReport, AdExtensionDetailReport, AdExtensionByAdReport, ConversionPerformanceReport, GeographicPerformanceReport, KeywordPerformanceReport, DestinationUrlPerformanceReport, PublisherUsagePerformanceReport, SearchQueryPerformanceReport, AdExtensionByKeywordReport, AudiencePerformanceReport |
Top Impression Rate % | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport | |
Top Impression Share % | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport | |
Top Impression Share Lost To Budget % | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport | |
Top Impression Share Lost To Rank % | AccountPerformanceReport, AdGroupPerformanceReport, CampaignPerformanceReport, ShareOfVoiceReport | |
Total Clicks | AdExtensionByAdReport, AdExtensionByKeywordReport |
- View the linked article for instructions on How to Add the Bing Ads Network
Comments
0 comments
Article is closed for comments.