This article contains a complete list of all the available Dimensions and Metrics for the Yext direct network integration. The Dimensions and Metrics available through the Yext API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports in which it can be found above its list or in the column next to its name.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Reports/Compatibility Groups |
Customer Action Type | LISTING_CUSTOMER_ACTION, LISTING_CUSTOMER_ACTION_FOLDER, , LISTING_CUSTOMER_ACTION_FOLDER_IDS |
Field Name | LISTING_FIELD_NAME, LISTING_FIELD_NAME_FOLDER, LISTING_FIELD_NAME_FOLDER_IDS |
Google Phone Call Hours | LISTING_GOOGLE_PHONE_CALL_HOURS, LISTING_GOOGLE_PHONE_CALL_HOURS_FOLDER, LISTING_GOOGLE_PHONE_CALL_HOURS_FOLDER_IDS |
Google Query Type | LISTING_GOOGLE_QUERY_TYPE, , LISTING_GOOGLE_QUERY_TYPE_FOLDER, , LISTING_GOOGLE_QUERY_TYPE_FOLDER_IDS |
Folder Ids | LISTING_PLATFORM_FOLDER_IDS, , , LISTING_FOLDER_IDS, , , LISTING_FACEBOOK_FOLDER_IDS, , , LISTING_FOUR_SQUARE_FOLDER_IDS, , , LISTING_SEARCH_QUERY_FOLDER_IDS, , , , LISTING_CUSTOMER_ACTION_FOLDER_IDS, , , , , LISTING_GOOGLE_QUERY_TYPE_FOLDER_IDS, LISTING_GOOGLE_QUERY_TYPE_FOLDER_IDS_MAP, , , LISTING_GOOGLE_PHONE_CALL_HOURS_FOLDER_IDS, , , LISTING_RATINGS_FOLDER_IDS, , , LISTING_PUBLISHER_SUGGESTION_FOLDER_IDS, , , LISTING_FIELD_NAME_FOLDER_IDS, , , LISTING_LISTING_LIVE_TYPE_FOLDER_IDS, |
Folders | LISTING_PLATFORM_FOLDER, , , LISTING_FOLDER, , , LISTING_FACEBOOK_FOLDER, , , LISTING_FOUR_SQUARE_FOLDER, , , LISTING_SEARCH_QUERY_FOLDER, , , LISTING_CUSTOMER_ACTION_FOLDER, , , , , LISTING_GOOGLE_QUERY_TYPE_FOLDER, LISTING_GOOGLE_QUERY_TYPE_FOLDER_MAP, , , , LISTING_GOOGLE_PHONE_CALL_HOURS_FOLDER, , , LISTING_RATINGS_FOLDER, , , LISTING_PUBLISHER_SUGGESTION_FOLDER, , , LISTING_FIELD_NAME_FOLDER, , , LISTING_LISTING_LIVE_TYPE_FOLDER, , |
Platform (aggregates to NETWORK) | LISTING_PLATFORM, LISTING_PLATFORM_FOLDER, LISTING_PLATFORM_FOLDER_IDS, LISTING_SEARCH_QUERY, LISTING_SEARCH_QUERY_FOLDER, LISTING_SEARCH_QUERY_FOLDER_IDS |
Publisher Suggestion Type | LISTING_PUBLISHER_SUGGESTION_QUERY, LISTING_PUBLISHER_SUGGESTION_FOLDER, LISTING_PUBLISHER_SUGGESTION_FOLDER_IDS |
Search Query | LISTING_SEARCH_QUERY, LISTING_SEARCH_QUERY_FOLDER, LISTING_SEARCH_QUERY_FOLDER_IDS |
- This group of dimensions can be found in these reports; LISTING_PLATFORM, LISTING_PLATFORM_FOLDER, LISTING_PLATFORM_FOLDER_IDS, LISTING_, LISTING_FOLDER, LISTING_FOLDER_IDS, LISTING_FACEBOOK, LISTING_FACEBOOK_FOLDER, LISTING_FACEBOOK_FOLDER_IDS, LISTING_FOUR_SQUARE, LISTING_FOUR_SQUARE_FOLDER, LISTING_FOUR_SQUARE_FOLDER_IDS, LISTING_SEARCH_QUERY, LISTING_SEARCH_QUERY_FOLDER, LISTING_SEARCH_QUERY_FOLDER_IDS, LISTING_CUSTOMER_ACTION, LISTING_CUSTOMER_ACTION_FOLDER, , LISTING_CUSTOMER_ACTION_FOLDER_IDS, LISTING_GOOGLE_QUERY_TYPE, LISTING_GOOGLE_QUERY_TYPE_MAP, LISTING_GOOGLE_QUERY_TYPE_FOLDER, LISTING_GOOGLE_QUERY_TYPE_FOLDER_MAP, LISTING_GOOGLE_QUERY_TYPE_FOLDER_IDS, LISTING_GOOGLE_QUERY_TYPE_FOLDER_IDS_MAP, LISTING_RATINGS, LISTING_RATINGS_FOLDER, LISTING_RATINGS_FOLDER_IDS, LISTING_PUBLISHER_SUGGESTION_QUERY, LISTING_PUBLISHER_SUGGESTION_FOLDER, LISTING_PUBLISHER_SUGGESTION_FOLDER_IDS, LISTING_FIELD_NAME, LISTING_FIELD_NAME_FOLDER, LISTING_FIELD_NAME_FOLDER_IDS, LISTING_LISTING_LIVE_TYPE, LISTING_LISTING_LIVE_TYPE_FOLDER, LISTING_LISTING_LIVE_TYPE_FOLDER_IDS, REVIEW
Name | Aggregates To |
Date | Date |
Day of Week | Day of Week |
Month of Year | Month of Year |
Quarter | Quarter |
Week of Year | Week of Year |
Year | Year |
- This group of dimensions can be found in these reports; LISTING_PLATFORM, , , LISTING_, , , LISTING_FACEBOOK, , , LISTING_FOUR_SQUARE, , , LISTING_SEARCH_QUERY, , , LISTING_CUSTOMER_ACTION, , , , LISTING_GOOGLE_QUERY_TYPE, LISTING_GOOGLE_QUERY_TYPE_MAP, , , , , LISTING_GOOGLE_PHONE_CALL_HOURS, , , LISTING_RATINGS, , , LISTING_PUBLISHER_SUGGESTION_QUERY, , , LISTING_FIELD_NAME, , , LISTING_LISTING_LIVE_TYPE, , , REVIEW
Name | Aggregates To |
Location Address | |
Location City | |
Location Country Code | |
Location Id | |
Location State | |
Location Zip | |
Locations |
- This group of dimensions can be found in these reports; LISTING_RATINGS, LISTING_RATINGS_FOLDER, LISTING_RATINGS_FOLDER_IDS
Name | Aggregates To |
Frequent Words | |
Partners | |
Ratings |
- This group of dimensions can be found in these reports; LISTING_FOUR_SQUARE, LISTING_FOUR_SQUARE_FOLDER, LISTING_FOUR_SQUARE_FOLDER_IDS
Name | Aggregates To |
Four Square Age | |
Four Square Gender | |
Four Square Time |
- This group of dimensions can be found in these reports; LISTING_FACEBOOK, LISTING_FACEBOOK_FOLDER, LISTING_FACEBOOK_FOLDER_IDS
Name | Aggregates To |
Age | |
Gender |
- This group of dimensions can only be found in the Review report
Name | Aggregates To |
Comment | |
Comment Author Email | |
Comment Author Name | |
Comment Author Role | |
Comment Content | |
Comment Id | |
Comment Publisher Date | |
Comment Visibility | |
Review | |
Review Author Email | |
Review Author Name | |
Review Content | |
Review Id | |
Review Last Yext Update Time | |
Review Publisher Id | |
Review status | |
Review Title | |
Review Url |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Reports/Compatibility Groups |
Average Rating | LISTING_RATINGS, LISTING_RATINGS_FOLDER, LISTING_RATINGS_FOLDER_IDS |
Bing Searches | LISTING_, LISTING_FOLDER, LISTING_FOLDER_IDS |
Facebook Check-ins | LISTING_, LISTING_FOLDER, LISTING_FOLDER_IDS, LISTING_FACEBOOK, LISTING_FACEBOOK_FOLDER, LISTING_FACEBOOK_FOLDER_IDS |
Facebook CTA Clicks | LISTING_, LISTING_FOLDER, LISTING_FOLDER_IDS |
Facebook Impression | LISTING_, LISTING_FOLDER, LISTING_FOLDER_IDS, LISTING_FACEBOOK, LISTING_FACEBOOK_FOLDER, LISTING_FACEBOOK_FOLDER_IDS |
Facebook Likes | LISTING_, LISTING_FOLDER, LISTING_FOLDER_IDS, LISTING_FACEBOOK, LISTING_FACEBOOK_FOLDER, LISTING_FACEBOOK_FOLDER_IDS |
Facebook Page Views | LISTING_, LISTING_FOLDER, LISTING_FOLDER_IDS, LISTING_FACEBOOK, LISTING_FACEBOOK_FOLDER, LISTING_FACEBOOK_FOLDER_IDS |
Facebook Talking About | LISTING_, LISTING_FOLDER, LISTING_FOLDER_IDS, LISTING_FACEBOOK, LISTING_FACEBOOK_FOLDER, LISTING_FACEBOOK_FOLDER_IDS |
Facebook Were Here | LISTING_, LISTING_FOLDER, LISTING_FOLDER_IDS |
Four Square Daily Checkins | LISTING_FOUR_SQUARE, LISTING_FOUR_SQUARE_FOLDER, LISTING_FOUR_SQUARE_FOLDER_IDS |
Google Customer Actions | LISTING_CUSTOMER_ACTIONLISTING_CUSTOMER_ACTION_FOLDER, LISTING_CUSTOMER_ACTION_FOLDER_IDS |
Google Map views | LISTING_GOOGLE_QUERY_TYPE_MAP, LISTING_GOOGLE_QUERY_TYPE_FOLDER_MAP, LISTING_GOOGLE_QUERY_TYPE_FOLDER_IDS_MAP |
Google Phone Calls | LISTING_GOOGLE_PHONE_CALL_HOURSLISTING_GOOGLE_PHONE_CALL_HOURS_FOLDER, LISTING_GOOGLE_PHONE_CALL_HOURS_FOLDER_IDS |
Google Search Queries | LISTING_GOOGLE_QUERY_TYPE, LISTING_GOOGLE_QUERY_TYPE_MAP, LISTING_GOOGLE_QUERY_TYPE_FOLDER, LISTING_GOOGLE_QUERY_TYPE_FOLDER_MAP, LISTING_GOOGLE_QUERY_TYPE_FOLDER_IDS, LISTING_GOOGLE_QUERY_TYPE_FOLDER_IDS_MAP |
Google Search Views | LISTING_GOOGLE_QUERY_TYPE_MAP, LISTING_GOOGLE_QUERY_TYPE_FOLDER_MAP, LISTING_GOOGLE_QUERY_TYPE_FOLDER_IDS_MAP |
Listings Live (Count of newly live listings. This will not show all currently live listings, just ones that went live on that day.) | LISTING_LISTING_LIVE_TYPE, LISTING_LISTING_LIVE_TYPE_FOLDER, LISTING_LISTING_LIVE_TYPE_FOLDER_IDS |
New Reviews | LISTING_RATINGS, LISTING_RATINGS_FOLDER, LISTING_RATINGS_FOLDER_IDS |
Power Listings Live (The total number of currently active live listings.) | LISTING_LISTING_FOLDER, LISTING_FOLDER_IDS |
Profile Updates | LISTING_FIELD_NAMELISTING_FIELD_NAME_FOLDER, LISTING_FIELD_NAME_FOLDER_IDS |
Profile Views | LISTING_PLATFORMLISTING_PLATFORM_FOLDER, LISTING_PLATFORM_FOLDER_IDS, LISTING_LISTING_FOLDER, LISTING_FOLDER_IDS |
Publisher Suggestions | LISTING_PUBLISHER_SUGGESTION_QUERYLISTING_PUBLISHER_SUGGESTION_FOLDER, LISTING_PUBLISHER_SUGGESTION_FOLDER_IDS |
Searches | LISTING_PLATFORMLISTING_PLATFORM_FOLDER, LISTING_PLATFORM_FOLDER_IDS, LISTING_LISTING_FOLDER, LISTING_FOLDER_IDS, LISTING_SEARCH_QUERYLISTING_SEARCH_QUERY_FOLDER, LISTING_SEARCH_QUERY_FOLDER_IDS |
Yelp Customer Actions | LISTING_CUSTOMER_ACTIONLISTING_CUSTOMER_ACTION_FOLDER, LISTING_CUSTOMER_ACTION_FOLDER_IDS |
Yelp Page Views | LISTING_LISTING_FOLDER, LISTING_FOLDER_IDS |
- View the linked article for instructions on How to Add the Yext Network
Comments
0 comments
Article is closed for comments.