This article contains a complete list of all the available Dimensions and Metrics for the Centro direct network integration. The Dimensions and Metrics available through the Centro API are spread amongst the different reports that make up compatibility groups for this network. The third column shows the list of compatibility groups that each dimension and metric can be found in.
Dimensions
Name | Aggregates To | Compatibility Groups |
Ad | aggregate:DIM_AD_NAME | AD |
Ad Id | AD | |
App/Domain Id | DOMAIN | |
App/Domain Name | DOMAIN | |
Audience | PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE | |
Brand ID | CAMPAIGN, AD, DOMAIN, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE | |
Brand Name | CAMPAIGN, AD, DOMAIN, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE | |
Campaign | aggregate:DIM_CAMPAIGN_NAME | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY |
Campaign End Date | CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY | |
Campaign Id | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY | |
Campaign Start Date | CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY | |
City | aggregate:DIM_CITY | GEO_CAMPAIGN_CITY |
Country | aggregate:DIM_COUNTRIES | GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, GEO_CAMPAIGN_COUNTRY |
Date | aggregate:DIM_DATE | CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY |
Device | aggregate:DIM_DEVICE_TYPE | DEVICE_TYPE, DEVICE_OS |
DMA Code | GEO_ISO_DMA | |
DMA Name | GEO_ISO_DMA | |
Group ID | CAMPAIGN, AD, DOMAIN, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE | |
Group Name | CAMPAIGN, AD, DOMAIN, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE | |
Operating System | DEVICE_OS | |
Primary Region | GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, GEO_CAMPAIGN_COUNTRY | |
Region | GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_CAMPAIGN_ZIP_POSTAL_CODE, GEO_CAMPAIGN_COUNTRY | |
Zip/Postal Code | GEO_CAMPAIGN_ZIP_POSTAL_CODE |
Metrics
Name | Aggregates To | Compatibility Groups |
100% Complete | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY | |
25% Complete | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY | |
50% Complete | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY | |
75% Complete | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY | |
Audio/Video Starts | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY | |
Click-through Convs. | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY | |
Clicks | aggregate:MET_CLICKS | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY |
Companion Click-through Convs. | CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, GEO_CAMPAIGN_COUNTRY | |
Companion Clicks | CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, GEO_CAMPAIGN_COUNTRY | |
Companion CTC Revenue | CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, GEO_CAMPAIGN_COUNTRY | |
Companion Imps. Won | CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, GEO_CAMPAIGN_COUNTRY | |
Conversions | aggregate:MET_CONVERSIONS | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY |
Data Spend | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, GEO_CAMPAIGN_COUNTRY | |
Events | PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE | |
Impressions | aggregate:MET_IMPRESSIONS | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY |
Media Spend | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, GEO_CAMPAIGN_COUNTRY | |
Total Eligible Imps. | CAMPAIGN, AD, DOMAIN, DEVICE_TYPE | |
Total Measured Imps. | CAMPAIGN, AD, DOMAIN, DEVICE_TYPE | |
Total Revenue | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY | |
Total Spend | aggregate:MET_COST | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, GEO_CAMPAIGN_COUNTRY |
Total Viewable Imps. | CAMPAIGN, AD, DOMAIN, DEVICE_TYPE | |
View-through Convs. | CAMPAIGN_STATS, CAMPAIGN, AD, DOMAIN, DEVICE_TYPE, DEVICE_OS, GEO_CAMPAIGN_REGION, GEO_CAMPAIGN_CITY, GEO_ISO_DMA, GEO_CAMPAIGN_ZIP_POSTAL_CODE, PROVIDER_AUDIENCE_CAMPAIGN, PROVIDER_AUDIENCE, GEO_CAMPAIGN_COUNTRY |
- View the linked article for instructions on How to Add the Centro Network
Comments
0 comments
Article is closed for comments.