This article contains a complete list of all the available Dimensions and Metrics for the Facebook Insights direct network integration. The Dimensions and Metrics available through the Facebook Insights API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports in which it can be found in the column next to its name. Some metrics may not be available in every widget type based on how the API allows data segmentation.
For an example of a report, you could build in NinjaCat, check out our Facebook Ads Report Template.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Compatibility Groups |
Date | Posts |
Post | Posts |
Post Url | Posts |
Post Message | Posts |
Post Image | Posts |
Post Name | Posts |
Post Type | Posts |
Reviewer | Date-Reviews |
Review | Date-Reviews |
Locale | Date_Locale |
Cities | Date_city |
Countries | Date_Countries |
Age / Gender | Date_Age_Gender |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Compatibility Groups |
Page Actions Post Anger | Date , Date_city , Date_Countries |
Page Actions Post Haha | Date , Date_city , Date_Countries |
Page Actions Post Like | Date , Date_city , Date_Countries |
Page Actions Post Love | Date , Date_city , Date_Countries |
Page Actions Post Sorry | Date , Date_city , Date_Countries |
Page Actions Post Wow | Date , Date_city , Date_Countries |
Page Consumptions | Date , Date_city , Date_Countries |
Page Consumptions Link Clicks | Date , Date_city , Date_Countries |
Page Consumptions Other Clicks | Date , Date_city , Date_Countries |
Page Consumptions Photo Views | Date , Date_city , Date_Countries |
Page Consumptions Video Plays | Date , Date_city , Date_Countries |
Page Engaged Users | Date , Date_city , Date_Countries |
Page Fan Adds | Date , Date_city , Date_Countries |
Page Fan Adds Non Paid | Date , Date_city , Date_Countries |
Page Fan Adds Paid | Date , Date_city , Date_Countries |
page fan adds unique | Date |
Page Fan Removes | Date , Date_city , Date_Countries |
page fan removes unique | Date |
Page Fans | Date , Date_city , Date_Locale , Date_Countries |
page fans by like source | Date |
page fans by like source unique | Date |
page fans by unlike source unique | Date |
Page Fans Online | Date , Date_city , Date_Countries |
Page Fans Sum | Date , Date_city , Date_Locale , Date_Countries |
Page Impressions | Date , Date_city , Date_Locale , Date_Countries |
Page Impressions Checkin | Date , Date_city , Date_Countries |
Page Impressions Coupon | Date , Date_city , Date_Countries |
Page Impressions Event | Date , Date_city , Date_Countries |
Page Impressions Fan | Date , Date_city , Date_Countries |
Page Impressions Mention | Date , Date_city , Date_Countries |
Page Impressions Organic | Date , Date_city , Date_Countries |
Page Impressions Organic Unique | Date |
Page Impressions Other | Date , Date_city , Date_Countries |
Page Impressions Page Post | Date , Date_city , Date_Countries |
Page Impressions Paid | Date , Date_city , Date_Countries |
Page Impressions Paid Unique | Date |
Page Impressions Question | Date , Date_city , Date_Countries |
Page Impressions unique | Date |
Page Impressions User Post | Date , Date_city , Date_Countries |
Page Impressions Viral | Date , Date_city , Date_Countries |
Page Impressions Viral Unique | Date |
Page Negative Feedback | Date , Date_city , Date_Countries |
Page Negative Feedback Hide | Date , Date_city , Date_Countries |
Page Negative Feedback Spam | Date , Date_city , Date_Countries |
Page Negative Feedback Unlike | Date , Date_city , Date_Countries |
Page Places Checkin Mobile | Date , Date_city , Date_Countries |
Page Places Checkins | Date , Date_city , Date_Countries |
Page Positive Feedback Answer | Date , Date_city , Date_Countries |
Page Positive Feedback Claim | Date , Date_city , Date_Countries |
Page Positive Feedback Comment | Date , Date_city , Date_Countries |
Page Positive Feedback Like | Date , Date_city , Date_Countries |
Page Positive Feedback Link | Date , Date_city , Date_Countries |
Page Positive Feedback Other | Date , Date_city , Date_Countries |
Page Post Engagements | Date , Date_city , Date_Countries |
Page Posts Impressions | Date , Date_city , Date_Countries |
Page Posts Impressions Organic | Date , Date_city , Date_Countries |
Page Posts Impressions Organic Unique | Date |
Page Posts Impressions Paid | Date , Date_city , Date_Countries |
Page Posts Impressions Paid Unique | Date |
Page Posts Impressions Unique | Date |
Page Posts Impressions Viral | Date , Date_city , Date_Countries |
Page Posts Impressions Viral Unique | Date |
Page Stories | Date , Date_city , Date_Countries |
Page Stories Checkin | Date , Date_city , Date_Countries |
Page Stories Coupon | Date , Date_city , Date_Countries |
Page Stories Event | Date , Date_city , Date_Countries |
Page Stories Fan | Date , Date_city , Date_Countries |
Page Stories Mention | Date , Date_city , Date_Countries |
Page Stories Other | Date , Date_city , Date_Countries |
Page Stories Page Post | Date , Date_city , Date_Countries |
Page Stories Question | Date , Date_city , Date_Countries |
Page Stories User Post | Date , Date_city , Date_Countries |
Page Story Adds | Date , Date_city , Date_Countries |
Page Storytellers | Date , Date_city , Date_Locale , Date_Countries |
Page Storytellers Checkin | Date , Date_city , Date_Countries |
Page Storytellers Coupon | Date , Date_city , Date_Countries |
Page Storytellers Event | Date , Date_city , Date_Countries |
Page Storytellers Fan | Date , Date_city , Date_Countries |
Page Storytellers Mention | Date , Date_city , Date_Countries |
Page Storytellers Other | Date , Date_city , Date_Countries |
Page Storytellers Page Post | Date , Date_city , Date_Countries |
Page Storytellers Question | Date , Date_city , Date_Countries |
Page Storytellers User Post | Date , Date_city , Date_Countries |
Page Total Actions | Date |
Page Video Complete Views 30s | Date , Date_city , Date_Countries |
Page Video Complete Views 30s Autoplayed | Date , Date_city , Date_Countries |
Page Video Complete Views 30s Click to Play | Date , Date_city , Date_Countries |
Page Video Complete Views 30s Organic | Date , Date_city , Date_Countries |
Page Video Complete Views 30s Paid | Date , Date_city , Date_Countries |
Page Video Complete Views 30s Repeat Views | Date , Date_city , Date_Countries |
Page Video Repeat Views | Date , Date_city , Date_Countries |
Page Video View Time | Date , Date_city , Date_Countries |
Page Video Views | Date , Date_city , Date_Countries |
Page Video Views 10s | Date , Date_city , Date_Countries |
Page Video Views 10s Autoplayed | Date , Date_city , Date_Countries |
Page Video Views 10s Click to play | Date , Date_city , Date_Countries |
Page Video Views 10s Organic | Date , Date_city , Date_Countries |
Page Video Views 10s Paid | Date , Date_city , Date_Countries |
Page Video Views 10s Repeat | Date , Date_city , Date_Countries |
Page Video Views Autoplayed | Date , Date_city , Date_Countries |
Page Video Views Click to Play | Date , Date_city , Date_Countries |
Page Video Views Organic | Date , Date_city , Date_Countries |
Page Video Views Paid | Date , Date_city , Date_Countries |
Page Views | Date , Date_city , Date_Countries |
page views external referrals | Date |
Page Views Logged In | Date , Date_city , Date_Countries |
Page Views Logout | Date , Date_city , Date_Countries |
Post Comments | Posts , Date-URL-Type Posts |
Post Consumptions | Posts |
Post Consumptions Link Clicks | Posts |
Post Consumptions Other Clicks | Posts |
Post Consumptions Photo Views | Posts |
Post Consumptions Video Plays | Posts |
Post Engaged Fan | Posts |
Post Engaged Users | Posts |
Post Fan Reach | Posts |
Post Impressions | Posts |
Post Impressions Checkin | Posts |
Post Impressions Coupon | Posts |
Post Impressions Event | Posts |
Post Impressions Fan | Posts |
Post Impressions Fan Paid | Posts |
Post Impressions Mention | Posts |
Post Impressions Organic | Posts |
Post Impressions Organic Unique | Posts |
Post Impressions Other | Posts |
Post Impressions Page Post | Posts |
Post Impressions Paid | Posts |
Post Impressions Paid Unique | Posts |
Post Impressions Question | Posts |
Post Impressions Unique | Posts |
Post Impressions User Post | Posts |
Post Impressions Viral | Posts |
Post Impressions Viral Unique | Posts |
Post Likes | Posts , Date-URL-Type Posts |
Post Negative Feedback | Posts |
Post Reactions Anger | Posts |
Post Reactions Haha | Posts |
Post Reactions Like | Posts |
Post Reactions Love | Posts |
Post Reactions Sorry | Posts |
Post Reactions Wow | Posts |
Post Shares | Posts , Date-URL-Type Posts |
Post Stories | Posts |
Post Story Adds | Posts |
Post Storytellers | Posts |
Post Video Avg Time Watched | Posts |
Post Video Complete Views 30s Autoplayed | Posts |
Post Video Complete Views 30s Clicked to Play | Posts |
Post Video Complete Views 30s Organic | Posts |
Post Video Complete Views 30s Paid | Posts |
Post Video Complete Views Organic | Posts |
Post Video Complete Views Paid | Posts |
Post Video Length | Posts |
Post Video View Time | Posts |
Post Video View Time Organic | Posts |
Post Video Views | Posts |
Post Video Views 10s | Posts |
Post Video Views 10s Autoplayed | Posts |
Post Video Views 10s Clicked to play | Posts |
Post Video Views 10s Organic | Posts |
Post Video Views 10s Paid | Posts |
Post Video Views 10s Sound on | Posts |
Post Video Views Autoplayed | Posts |
Post Video Views Clicked to Play | Posts |
Post Video Views Organic | Posts |
Post Video Views Paid | Posts |
Post Video Views Sound on | Posts |
Rating | Date-Reviews , Date |
Rating Count | Date-Reviews , Date |
- View the linked article for instructions on How to Add the Google Analytics Networks
Comments
0 comments
Article is closed for comments.