This article contains a complete list of all the available Dimensions and Metrics for the AppNexus direct network integration. The Dimensions and Metrics available through the AppNexus API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports in which it can be found in the column next to its name.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregates To | Reports/Compatibility Groups |
---|---|---|
Account Manager For Advertiser | network_analytics | |
Account Manager For Publisher | network_analytics | |
Adjustment Day | network_analytics | |
Adjustment Hour | network_analytics | |
Adjustment Id | network_analytics, network_advertiser_analytics, advertiser_analytics | |
Advertiser Code | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recencysite_domain_performanceadvertiser_analytics | |
Advertiser Currency | network_analytics, network_advertiser_analytics, site_domain_performanceadvertiser_analyticsvideo_analytics_networkvideo_analytics_network_advertiser | |
Advertiser Id | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recencyattributed_conversionssite_domain_performanceadvertiser_analyticsvideo_analytics_networkvideo_analytics_network_advertiser | |
Advertiser Name | network_analytics, network_advertiser_frequency_recency, attributed_conversionssite_domain_performancevideo_analytics_networknetwork_analyticsnetwork_advertiser_analytics | |
Advertiser Type | network_analytics, network_advertiser_analytics | |
Age | network_advertiser_analytics, site_domain_performance, advertiser_analytics | |
Age Bucket Id | network_advertiser_analytics, site_domain_performance, advertiser_analytics | |
Auction Id | attributed_conversions | |
Bid Type | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recencyadvertiser_analytics | |
Bidder | network_analytics, video_analytics_network | |
Bidder Id | network_analytics | |
Bidder Name | network_analytics | |
Bidder Name From Member Id | video_analytics_network | |
Billing Period End Date | network_analytics, network_advertiser_analytics, advertiser_analyticsnetwork_analyticsnetwork_advertiser_analyticsadvertiser_analytics | |
Brand Id | network_analytics, video_analytics_network | |
Brand Name | network_analytics, video_analytics_network | |
Buyer Member Id | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recencyattributed_conversionssite_domain_performanceadvertiser_analyticsvideo_analytics_network | |
Buyer Member Name | network_analytics, site_domain_performance, video_analytics_network | |
Buyer Payment Event Type | network_analytics | |
Buyer Payment Event Type Id | network_analytics | |
Buyer Payment Event Type Name | network_analytics | |
Buyer Type | network_analytics | |
Buying Currency | network_analytics, network_advertiser_analytics, site_domain_performance | |
Call Type | video_analytics_network | |
Campaign Code | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics | |
Campaign Group | Campaign Group | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser |
Campaign Group Id | site_domain_performance | |
Campaign Group Name | site_domain_performance | |
Campaign Id | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Campaign Name | Campaign Name | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser |
Campaign Priority | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics | |
Campaign Type | network_analytics, network_advertiser_analytics | |
Content Category Id | network_analytics | |
Content Category Name | network_analytics | |
Conversion Pixel | network_analytics, network_advertiser_analytics, attributed_conversions, site_domain_performance, advertiser_analytics | |
Country Name | network_analytics, network_advertiser_analytics, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Creative Code | network_analytics, network_advertiser_analytics | |
Creative Frequency | network_advertiser_frequency_recency, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Creative Frequency Bucket Id | network_advertiser_frequency_recency, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Creative Id | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, advertiser_analytics, video_analytics_networkvideo_analytics_network_advertiser | |
Creative Recency | network_advertiser_frequency_recency, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Creative Recency Bucket Id | network_advertiser_frequency_recency, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Creative Size | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Day | Day | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser |
Day of Month | Day of Month | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, site_domain_performance, advertiser_analyticsvideo_analytics_networkvideo_analytics_network_advertiser |
Day of Week | Day of Week | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser |
Deal Code | network_analytics, network_advertiser_analytics, attributed_conversions, site_domain_performance, advertiser_analytics | |
Deal Id | network_analytics, network_advertiser_analytics, attributed_conversions, site_domain_performance, advertiser_analytics, video_analytics_networkvideo_analytics_network_advertiser | |
Deal Name | network_analytics, network_advertiser_analytics, attributed_conversions, site_domain_performance, advertiser_analytics, video_analytics_networkvideo_analytics_network_advertiser | |
Deal Type | network_analytics | |
Entity Member Id | network_analytics | |
External Data | attributed_conversions | |
External Inv Id | network_analytics | |
External Inv Name | network_analytics | |
Fold Position | network_analytics, site_domain_performance | |
Fold Position Id | network_analytics, site_domain_performance | |
Gender | network_advertiser_analytics, site_domain_performance, advertiser_analytics | |
Geo Country | network_analytics, network_advertiser_analytics, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Hour | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, site_domain_performance, advertiser_analyticsvideo_analytics_networkvideo_analytics_network_advertiser | |
Imp Type Id | advertiser_analytics | |
Imp Type Id | network_analytics, network_advertiser_analytics, attributed_conversions, advertiser_analytics | |
Impression Time | attributed_conversions | |
Imps Filtered Reason | network_analytics | |
Imps Filtered Reason Id | network_analytics | |
Insertion Order Code | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, advertiser_analytics | |
Insertion Order Id | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics, video_analytics_networkvideo_analytics_network_advertiser | |
Insertion Order Name | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics, video_analytics_networkvideo_analytics_network_advertiser | |
Insertion Order Type | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency | |
Inventory Class | network_analytics, network_advertiser_analytics, advertiser_analytics | |
Inventory Source | network_analytics, network_advertiser_analytics, advertiser_analytics | |
Inventory Source Id | network_analytics, network_advertiser_analytics, advertiser_analytics | |
Inventory Source Name | network_analytics, network_advertiser_analytics, advertiser_analytics | |
Inventory Type | video_analytics_network | |
Line Item Code | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, advertiser_analytics | |
Line Item Id | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, site_domain_performance, advertiser_analyticsvideo_analytics_networkvideo_analytics_network_advertiser | |
Line Item Name | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, site_domain_performance, advertiser_analyticsvideo_analytics_networkvideo_analytics_network_advertiser | |
Line Item Type | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency | |
Line Item.Booked Impressions Budget Daily | network_analytics | |
Line Item.Booked Impressions Budget Lifetime | network_analytics | |
Line Item.Booked Revenue Budget Daily Adv Curr | network_analytics | |
Line Item.Booked Revenue Budget Lifetime Adv Curr | network_analytics | |
Line Item.Comments | network_analytics | |
Line Item.End Date | network_analytics | |
Line Item.Start Date | network_analytics | |
Line Item.Status | network_analytics | |
Marketplace Clearing Event | network_analytics | |
Marketplace Clearing Event Id | network_analytics | |
Marketplace Clearing Event Name | network_analytics | |
Media Type | network_analytics, network_analytics, network_advertiser_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, network_advertiser_frequency_recencyadvertiser_analyticsadvertiser_analytics | |
Media Type Id | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, advertiser_analytics | |
Mediatype Id | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, advertiser_analytics | |
Member Id | network_advertiser_analytics, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Mobile Application Id | site_domain_performance, video_analytics_network, video_analytics_network_advertiser | |
Mobile Application Name | site_domain_performance | |
Month | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, site_domain_performance, advertiser_analyticsvideo_analytics_networkvideo_analytics_network_advertiser | |
Month of Year | Month of Year | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, site_domain_performance, advertiser_analyticsvideo_analytics_networkvideo_analytics_network_advertiser |
Operating System Id | site_domain_performance | |
Operating System Name | site_domain_performance | |
Order Id | attributed_conversions | |
Payment Type | network_analytics, network_advertiser_analytics | |
Placement Id | network_analytics, network_advertiser_analytics, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Placement Name | network_analytics, network_advertiser_analytics, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Post Click/Post View Conversion | attributed_conversions | |
Pub Rule Code | network_analytics | |
Pub Rule Id | network_analytics | |
Pub Rule Name | network_analytics | |
Publisher Code | network_analytics, network_advertiser_analytics, advertiser_analytics | |
Publisher Currency | network_analytics, video_analytics_network | |
Publisher Id | network_analytics, network_advertiser_analytics, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Publisher Name | network_analytics, network_advertiser_analytics, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Remarketing Segment | network_advertiser_analytics, advertiser_analytics | |
Revenue Type | network_analytics, network_advertiser_analytics | |
Revenue Type Id | network_analytics, network_advertiser_analytics | |
Sales Rep (insertion order) | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, video_analytics_network, video_analytics_network_advertiser | |
Sales Rep (line item) | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency | |
Salesperson For Advertiser | network_analytics | |
Salesperson For Publisher | network_analytics | |
Second Level Category Id | site_domain_performance | |
Second Level Category Name | site_domain_performance | |
Seller Member Group | network_advertiser_analytics | |
Seller Member Id | network_analytics, network_advertiser_analytics, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Seller Member Name | network_analytics, network_advertiser_analytics, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Seller Revenue Event Type | network_analytics | |
Seller Revenue Event Type Id | network_analytics | |
Seller Revenue Event Type Name | network_analytics | |
Seller Type | network_analytics, network_advertiser_analytics, advertiser_analytics | |
Selling Currency | network_analytics | |
Site Code | network_analytics | |
Site Domain | site_domain_performance, video_analytics_network, video_analytics_network_advertiser | |
Site Id | network_analytics, network_advertiser_analytics, video_analytics_network | |
Site Name | network_analytics, network_advertiser_analytics, video_analytics_network | |
Supply Type | network_analytics, network_advertiser_analytics, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Test/Control (campaign) | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, advertiser_analytics | |
Time of Conversion | attributed_conversions | |
Top Level Category Id | site_domain_performance | |
Top Level Category Name | site_domain_performance | |
Trafficker (insertion order) | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, video_analytics_network, video_analytics_network_advertiser | |
Trafficker (line item) | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency | |
User Id | attributed_conversions | |
Venue Id | network_advertiser_analytics | |
Video Context | video_analytics_network, video_analytics_network_advertiser | |
Video Playback Method | video_analytics_network, video_analytics_network_advertiser | |
Video Player Size | video_analytics_network, video_analytics_network_advertiser | |
Viewdef Definition Id | network_analytics, network_advertiser_analytics, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Week of Year (Sunday) | Week of Year (Sunday) | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, site_domain_performance, advertiser_analytics |
Year | Year | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, attributed_conversions, site_domain_performance, advertiser_analytics |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregates To | Reports/Compatibility Groups |
---|---|---|
100% Complete | video_analytics_network, video_analytics_network_advertiser | |
25% complete | video_analytics_network, video_analytics_network_advertiser | |
50% complete | video_analytics_network, video_analytics_network_advertiser | |
75% complete | video_analytics_network, video_analytics_network_advertiser | |
Ad Responses | video_analytics_network_advertiser | |
Ad Responses | video_analytics_network, video_analytics_network_advertiser | |
Attributed Pc Revenue | advertiser_analytics | |
Attributed Pv Revenue | advertiser_analytics | |
Attributed Revenue | advertiser_analytics | |
Booked Revenue | network_analytics, network_advertiser_frequency_recency, site_domain_performance | |
Booked Revenue Adv Curr | network_analytics | |
Booked Revenue Buying Currency | network_analytics, site_domain_performance | |
Booked Revenue Ecpa | network_analytics | |
Booked Revenue Ecpa Buying Currency | network_analytics | |
Booked Revenue Ecpc | network_analytics | |
Booked Revenue Ecpc Buying Currency | network_analytics | |
Booked Revenue Ecpm | network_analytics | |
Booked Revenue Ecpm Buying Currency | network_analytics | |
Booked Revenue Selling Currency | network_analytics | |
Buyer Media Cost Ecpa | network_analytics | |
Buyer Media Cost Ecpc | network_analytics | |
Buyer Media Cost Ecpm | network_analytics | |
Buyer Payment Event Units | network_analytics | |
Call Type | video_analytics_network | |
Click Conv Rate | network_advertiser_analytics, network_advertiser_frequency_recency, advertiser_analytics | |
Click Thru Pct | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics | |
Click-to-Conv rate | network_advertiser_analytics, network_advertiser_frequency_recency, advertiser_analytics | |
Clicks | Clicks | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser |
Commissions | network_analytics, network_advertiser_analytics | |
Commissions Buying Currency | network_analytics, network_advertiser_analytics, network_analytics | |
Companion Ad Clicks | video_analytics_network | |
Companion Ad Impressions | video_analytics_network | |
Completion Rate | video_analytics_network, video_analytics_network_advertiser | |
Conv Rate | advertiser_analytics | |
Conversion Rate | Conv. Rate | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser |
Conversions Per Million | network_analytics, network_advertiser_analytics, site_domain_performance, advertiser_analytics | |
Cost | Cost | network_analytics, video_analytics_network |
Cost Buying Currency | network_analytics, site_domain_performance | |
Cost eCPA | network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, video_analytics_network_advertiser | |
Cost eCPA (gross serving fees) | network_advertiser_analytics | |
Cost eCPA (gross serving fees) Buying Currency | network_advertiser_analytics | |
Cost Ecpa Advertiser Currency | network_analytics | |
Cost eCPA Buying Currency | network_advertiser_analytics, site_domain_performance | |
Cost eCPC | network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, video_analytics_network_advertiser | |
Cost eCPC (gross serving fees) | network_advertiser_analytics | |
Cost eCPC (gross serving fees) Buying Currency | network_advertiser_analytics | |
Cost Ecpc Advertiser Currency | network_analytics | |
Cost eCPC Buying Currency | network_advertiser_analytics, site_domain_performance | |
Cost eCPM | network_advertiser_analytics, network_advertiser_frequency_recency, video_analytics_network_advertiser | |
Cost eCPM (gross serving fees) | network_advertiser_analytics | |
Cost eCPM (gross serving fees) Buying Currency | network_advertiser_analytics | |
Cost Ecpm Advertiser Currency | network_analytics | |
Cost eCPM Buying Currency | network_advertiser_analytics | |
Cost Ecpvm | network_advertiser_analytics | |
Cost Including Fees | network_analytics | |
Cost Per Video Complete | video_analytics_network, video_analytics_network_advertiser | |
Cost Selling Currency | network_analytics | |
Cpa | CPA | advertiser_analytics |
Cpc | CPC | advertiser_analytics |
CPM | CPM | network_analytics, site_domain_performance, advertiser_analytics, video_analytics_network |
CPM Buying Currency | network_analytics, site_domain_performance | |
Cpm Including Fees | network_analytics, video_analytics_network | |
Cpm Selling Currency | network_analytics | |
CPVM | network_analytics | |
Creative Duration | video_analytics_network, video_analytics_network_advertiser | |
CTR % | CTR | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser |
Custom Viewability Rate % | network_analytics, network_advertiser_analytics, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Custom Viewable Impressions | network_analytics, network_advertiser_analytics, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Data Costs | network_analytics | |
Data Costs Buying Currency | network_analytics | |
Data Costs Selling Currency | network_analytics | |
Ecpa | advertiser_analytics | |
Ecpa Adv Curr | advertiser_analytics | |
Ecpc | advertiser_analytics | |
Ecpc Adv Curr | advertiser_analytics | |
Ecpm | advertiser_analytics | |
Ecpm Adv Curr | advertiser_analytics | |
Errors | video_analytics_network, video_analytics_network_advertiser | |
External Click | network_analytics | |
External Impression | network_analytics | |
Imp Requests | network_analytics | |
Impressions | Impressions | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser |
Imps Blank | network_analytics | |
Imps Default Bidder | network_analytics | |
Imps Default Error | network_analytics | |
Imps Filtered | network_analytics | |
Imps Insertion | network_analytics | |
Imps Kept | network_analytics | |
Imps Master Creative | network_analytics, network_advertiser_analytics, advertiser_analytics | |
Imps Psa | network_analytics | |
Imps Psa Error | network_analytics | |
Imps Resold | network_analytics | |
Imps Rtb | network_analytics | |
Marketplace Clearing Event Units | network_analytics | |
Marketplace Clearing Event Units Cpm | network_analytics | |
Marketplace Clearing Events Booked Revenue Cpm | network_analytics | |
Media Cost | network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics, video_analytics_network_advertiser | |
Media Cost Advertiser Currency | network_analytics | |
Media Cost Buying Currency | network_advertiser_analytics | |
Media Cost Buying Currency | site_domain_performance | |
Media Cost Pub Curr | network_analytics | |
Post Click Conversion Rate | network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics, video_analytics_network_advertiser | |
Post Click Conversions | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics, video_analytics_network_advertiser | |
Post Click Or Post View Revenue | attributed_conversions | |
Post Click Revenue | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, advertiser_analytics | |
Post View Conversion Rate | network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics, video_analytics_network_advertiser | |
Post View Conversions | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, advertiser_analytics, video_analytics_network_advertiser | |
Post View Revenue | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, advertiser_analytics | |
PPM | network_analytics, advertiser_analytics, video_analytics_network | |
Ppm Buying Currency | network_analytics | |
Ppm Including Fees | network_analytics, video_analytics_network | |
Ppm Selling Currency | network_analytics | |
Predict Type Rev | network_advertiser_analytics | |
Profit | network_analytics, network_advertiser_analytics, site_domain_performance, video_analytics_network, video_analytics_network_advertiser | |
Profit (net commissions/gross serving fees) | network_analytics, network_advertiser_analytics | |
Profit (net commissions/gross serving fees) Buying Currency | network_advertiser_analytics | |
Profit Advertiser Buying Currency | site_domain_performance | |
Profit Advertiser Currency | network_analytics | |
Profit Buying Currency | network_analytics, network_advertiser_analytics, site_domain_performance | |
Profit eCPM | network_advertiser_analytics, network_advertiser_frequency_recency, site_domain_performance, video_analytics_network_advertiser | |
Profit eCPM (net commissions/gross serving fees) | network_advertiser_analytics | |
Profit eCPM (net commissions/gross serving fees) Buying Currency | network_advertiser_analytics | |
Profit eCPM Buying Currency | network_advertiser_analytics, site_domain_performance | |
Profit Margin | network_advertiser_analytics, video_analytics_network_advertiser | |
Profit Margin (net commissions/gross serving fees) | network_advertiser_analytics | |
Profit Net Including Fees | network_advertiser_analytics | |
Profit Selling Currency | network_analytics | |
Quality Cpm | network_advertiser_analytics | |
Quality Imps | network_advertiser_analytics | |
Reseller Revenue | network_analytics | |
Reseller Revenue Buying Currency | network_analytics | |
Reseller Revenue Selling Currency | network_analytics | |
Revenue | network_analytics, video_analytics_network, video_analytics_network_advertiser | |
Revenue Buying Currency | network_analytics | |
Revenue eCPA | network_advertiser_analytics, site_domain_performance, video_analytics_network_advertiser | |
Revenue eCPA (net commissions) | network_advertiser_analytics | |
Revenue eCPA (net commissions) Buying Currency | network_advertiser_analytics | |
Revenue eCPA Buying Currency | site_domain_performance | |
Revenue eCPA Buying Currency (advetiser) | network_advertiser_analytics | |
Revenue eCPC | network_advertiser_analytics, site_domain_performance, video_analytics_network_advertiser | |
Revenue eCPC (net commissions) | network_advertiser_analytics | |
Revenue eCPC (net commissions) Buying Currency | network_advertiser_analytics | |
Revenue eCPC Buying Currency | site_domain_performance | |
Revenue eCPC Buying Currency (advetiser) | network_advertiser_analytics | |
Revenue eCPM | network_advertiser_analytics, site_domain_performance, video_analytics_network_advertiser | |
Revenue eCPM (net commissions) | network_advertiser_analytics | |
Revenue eCPM (net commissions) Buying Currency | network_advertiser_analytics | |
Revenue eCPM Buying Currency | network_advertiser_analytics, site_domain_performance | |
Revenue Including Fees | network_analytics | |
Revenue Per Video Complete | video_analytics_network, video_analytics_network_advertiser | |
Revenue Selling Currency | network_analytics | |
Rpm | network_analytics, advertiser_analytics, video_analytics_network | |
Rpm Buying Currency | network_analytics | |
Rpm Including Fees | network_analytics, video_analytics_network | |
Rpm Selling Currency | network_analytics | |
Seller Payment | network_advertiser_analytics | |
Seller Payment Pct | network_advertiser_analytics | |
Seller Revenue Event Units | network_analytics | |
Serving Fees | network_analytics, network_advertiser_analytics | |
Serving Fees Buying Currency | network_analytics, network_advertiser_analytics, network_analytics | |
Skip Rate | video_analytics_network, video_analytics_network_advertiser | |
Skips | video_analytics_network, video_analytics_network_advertiser | |
Sold Network Rpm | network_analytics | |
Sold Network Rpm Buying Currency | network_analytics | |
Sold Network Rpm Selling Currency | network_analytics | |
Sold Publisher Rpm | network_analytics | |
Spend | advertiser_analytics | |
Spend Adv Curr | advertiser_analytics | |
Third Party Costs | network_analytics | |
Total Conversions | Conversions | network_analytics, network_advertiser_analytics, network_advertiser_frequency_recency, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser |
Total Network Rpm | network_analytics, video_analytics_network | |
Total Network Rpm Buying Currency | network_analytics | |
Total Network Rpm Selling Currency | network_analytics | |
Total Publisher Rpm | network_analytics | |
Total Revenue | network_advertiser_analytics, advertiser_analytics | |
Total Revenue (net commissions) | network_advertiser_analytics | |
Total Revenue (net commissions) Buying Currency | network_advertiser_analytics | |
Total Revenue Buying Currency | network_advertiser_analytics | |
Vast Error Rate | video_analytics_network | |
Venue | network_advertiser_analytics, advertiser_analytics | |
Video Analytics Media Subtype | video_analytics_network | |
Video Fill | video_analytics_network | |
Video Impressions Served | video_analytics_network, video_analytics_network_advertiser | |
Video starts | video_analytics_network, video_analytics_network_advertiser | |
View-Measured Impressions | network_analytics, network_advertiser_analytics, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Viewability Measurement Rate % | network_analytics, network_advertiser_analytics, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Viewability Rate % | network_analytics, network_advertiser_analytics, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser | |
Viewable Impressions | network_analytics, network_advertiser_analytics, site_domain_performance, advertiser_analytics, video_analytics_network, video_analytics_network_advertiser |
- View the linked article for instructions on How to Add the AppNexus Network
Comments
0 comments
Article is closed for comments.