This article contains a complete list of all the available Dimensions and Metrics for the Google Marketing Platform direct network integration. The Dimensions and Metrics available through the Google Marketing Platform API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports in which it can be found in the column next to its name. Some of the Metrics available are calculated. The calculations for those can be found in the column next to them.
Section Links
Google Campaign Manager Dimensions Metrics
Google Display & Video 360 Dimensions Metrics
Google Search Ads 360 Dimensions Metrics
Google Ad Manager Dimensions Metrics
Google Campaign Manager (formerly DoubleClick Campaign Manager)
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregates To |
Activity | |
Activity Group | |
Activity Group ID | |
Activity ID | |
Ad | Ad Name |
Ad ID | |
Ad Status | |
Ad Type | |
Advertiser | |
Advertiser Group | |
Advertiser ID | |
App | |
App ID | |
Asset | |
Asset Category | |
Asset ID | |
Attributed Event Connection Type | |
Attributed Event Environment | |
Attributed Event Platform Type | |
Audience Targeted | |
Browser/Platform | |
Campaign | Campaign |
Campaign End Date | |
Campaign External ID | |
Campaign ID | |
Campaign Start Date | |
City | City |
Click-through URL | |
Companion Creative | |
Companion Creative ID | |
Companion Creative Pixel Size | |
Connection Type | |
Content Category | |
Content Classifier | |
Country | Countries |
Creative | |
Creative End Date | |
Creative Field 02 | |
Creative Field 03 | |
Creative Field 04 | |
Creative Field 05 | |
Creative Field 06 | |
Creative Field 07 | |
Creative Field 08 | |
Creative Field 09 | |
Creative Field 1 | |
Creative Field 10 | |
Creative Field 11 | |
Creative Field 12 | |
Creative Groups 01 | |
Creative Groups 02 | |
Creative ID | |
Creative Pixel Size | |
Creative Start Date | |
Creative Type | |
Creative Version | |
Custom Variable | |
Date | Date |
DBM Advertiser | |
DBM Advertiser ID | |
DBM Insertion Order | |
DBM Insertion Order ID | |
DBM Line Item | |
DBM Line Item ID | |
DBM Partner | |
DBM Partner ID | |
DBM Site | |
DBM Site ID | |
Designated Market Area (DMA) | |
Digital Content Label | |
Domain | |
Dynamic Element | |
Dynamic Element 1 | |
Dynamic Element 1 Field 1 Value | |
Dynamic Element 1 Field 2 Value | |
Dynamic Element 1 Field 3 Value | |
Dynamic Element 1 Field 4 Value | |
Dynamic Element 1 Field 5 Value | |
Dynamic Element 1 Field 6 Value | |
Dynamic Element 1 Value | |
Dynamic Element 1 Value Id | |
Dynamic Element 2 | |
Dynamic Element 2 Field 1 Value | |
Dynamic Element 2 Field 2 Value | |
Dynamic Element 2 Field 3 Value | |
Dynamic Element 2 Field 4 Value | |
Dynamic Element 2 Field 5 Value | |
Dynamic Element 2 Field 6 Value | |
Dynamic Element 2 Value | |
Dynamic Element 2 Value Id | |
Dynamic Element 3 | |
Dynamic Element 3 Field 1 Value | |
Dynamic Element 3 Field 2 Value | |
Dynamic Element 3 Field 3 Value | |
Dynamic Element 3 Field 4 Value | |
Dynamic Element 3 Field 5 Value | |
Dynamic Element 3 Field 6 Value | |
Dynamic Element 3 Value | |
Dynamic Element 3 Value Id | |
Dynamic Element 4 | |
Dynamic Element 4 Field 1 Value | |
Dynamic Element 4 Field 2 Value | |
Dynamic Element 4 Field 3 Value | |
Dynamic Element 4 Field 4 Value | |
Dynamic Element 4 Field 5 Value | |
Dynamic Element 4 Field 6 Value | |
Dynamic Element 4 Value | |
Dynamic Element 4 Value Id | |
Dynamic Element 5 | |
Dynamic Element 5 Field 1 Value | |
Dynamic Element 5 Field 2 Value | |
Dynamic Element 5 Field 3 Value | |
Dynamic Element 5 Field 4 Value | |
Dynamic Element 5 Field 5 Value | |
Dynamic Element 5 Field 6 Value | |
Dynamic Element 5 Value | |
Dynamic Element 5 Value Id | |
Dynamic Element Value | |
Dynamic Element Value Id | |
Dynamic Field Value 1 | |
Dynamic Field Value 2 | |
Dynamic Field Value 3 | |
Dynamic Field Value 4 | |
Dynamic Field Value 5 | |
Dynamic Field Value 6 | |
Dynamic Profile | |
Dynamic Profile Id | |
Environment | |
Exit URL | |
Flight Booked Cost | |
Flight Booked Rate | |
Flight Booked Units | |
Flight End Date | |
Flight Start Date | |
Floodlight Configuration | |
Floodlight Var 001 | |
Floodlight Var 002 | |
Floodlight Var 003 | |
Floodlight Var 004 | |
Floodlight Var 005 | |
Floodlight Var 006 | |
Floodlight Var 007 | |
Floodlight Var 008 | |
Floodlight Var 009 | |
Floodlight Var 010 | |
Floodlight Var 011 | |
Floodlight Var 012 | |
Floodlight Var 013 | |
Floodlight Var 014 | |
Floodlight Var 015 | |
Floodlight Var 016 | |
Floodlight Var 017 | |
Floodlight Var 018 | |
Floodlight Var 019 | |
Floodlight Var 020 | |
Floodlight Var 021 | |
Floodlight Var 022 | |
Floodlight Var 023 | |
Floodlight Var 024 | |
Floodlight Var 025 | |
Floodlight Var 026 | |
Floodlight Var 027 | |
Floodlight Var 028 | |
Floodlight Var 029 | |
Floodlight Var 030 | |
Floodlight Var 031 | |
Floodlight Var 032 | |
Floodlight Var 033 | |
Floodlight Var 034 | |
Floodlight Var 035 | |
Floodlight Var 036 | |
Floodlight Var 037 | |
Floodlight Var 038 | |
Floodlight Var 039 | |
Floodlight Var 040 | |
Floodlight Var 041 | |
Floodlight Var 042 | |
Floodlight Var 043 | |
Floodlight Var 044 | |
Floodlight Var 045 | |
Floodlight Var 046 | |
Floodlight Var 047 | |
Floodlight Var 048 | |
Floodlight Var 049 | |
Floodlight Var 050 | |
Floodlight Var 051 | |
Floodlight Var 052 | |
Floodlight Var 053 | |
Floodlight Var 054 | |
Floodlight Var 055 | |
Floodlight Var 056 | |
Floodlight Var 057 | |
Floodlight Var 058 | |
Floodlight Var 059 | |
Floodlight Var 060 | |
Floodlight Var 061 | |
Floodlight Var 062 | |
Floodlight Var 063 | |
Floodlight Var 064 | |
Floodlight Var 065 | |
Floodlight Var 066 | |
Floodlight Var 067 | |
Floodlight Var 068 | |
Floodlight Var 069 | |
Floodlight Var 070 | |
Floodlight Var 071 | |
Floodlight Var 072 | |
Floodlight Var 073 | |
Floodlight Var 074 | |
Floodlight Var 075 | |
Floodlight Var 076 | |
Floodlight Var 077 | |
Floodlight Var 078 | |
Floodlight Var 079 | |
Floodlight Var 080 | |
Floodlight Var 081 | |
Floodlight Var 082 | |
Floodlight Var 083 | |
Floodlight Var 084 | |
Floodlight Var 085 | |
Floodlight Var 086 | |
Floodlight Var 087 | |
Floodlight Var 088 | |
Floodlight Var 089 | |
Floodlight Var 090 | |
Floodlight Var 091 | |
Floodlight Var 092 | |
Floodlight Var 093 | |
Floodlight Var 094 | |
Floodlight Var 095 | |
Floodlight Var 096 | |
Floodlight Var 097 | |
Floodlight Var 098 | |
Floodlight Var 099 | |
Floodlight Var 100 | |
Hour | |
Keyword | Keywords |
Landing Page URL | |
Mobile Carrier | |
Month | |
Natural Search Engine Country | |
Natural Search Engine Property | |
Natural Search Landing Page | |
Natural Search Landing Page Query | |
Natural Search Processed Landing Page
|
|
Natural Search Processed Landing Page Query
|
|
Natural Search Query | |
Operating System | |
Operating System Version | |
Package/Roadblock | |
Package/Roadblock ID | |
Package/Roadblock Strategy | |
Package/Roadblock Total Booked Units
|
|
Paid Search Ad | |
Paid Search Ad Group | |
Paid Search Ad Group ID | |
Paid Search Ad ID | |
Paid Search Advertiser | |
Paid Search Advertiser ID | |
Paid Search Agency | |
Paid Search Agency ID | |
Paid Search Bid Strategy | |
Paid Search Bid Strategy ID | |
Paid Search Campaign | |
Paid Search Campaign ID | |
Paid Search Engine Account | |
Paid Search Engine Account Category
|
|
Paid Search Engine Account ID | |
Paid Search External Ad Group ID | |
Paid Search External Ad ID | |
Paid Search External Campaign ID | |
Paid Search External Keyword ID | |
Paid Search Keyword | |
Paid Search Keyword ID | |
Paid Search Landing Page URL | |
Paid Search Legacy Keyword ID | |
Paid Search Match Type | |
Payment Source | |
Placement | |
Placement Compatibility | |
Placement Cost Structure | |
Placement End Date | |
Placement External ID | |
Placement ID | |
Placement Pixel Size | |
Placement Rate | |
Placement Start Date | |
Placement Strategy | |
Placement Total Booked Units | |
Placement Total Planned Media Cost | |
Platform Type | |
Rendering ID | |
Rich Media Event | |
Site (DCM) | |
Site (Site Directory) | |
Site ID (DCM) | |
Site ID (Site Directory) | |
Site Keyname | |
State/Region | |
User List | |
User List Current Size | |
User List Description | |
User List ID | |
User List Membership Life Span | |
Video 4A's Ad-ID | |
Video Length | |
Video Player Size | |
Video Prominence Score | |
Week | |
ZIP/Postal Code | Postal Code |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregates To |
Active View: % Audible and Visible at Completion | |
Active View: % Audible and Visible at First Quartile | |
Active View: % Audible and Visible at Midpoint | |
Active View: % Audible and Visible at Start | |
Active View: % Audible and Visible at Third Quartile | |
Active View: % Measurable Impressions | |
Active View: % Viewable Impressions | |
Active View: % Visible 10 Seconds | |
Active View: % Visible at Completion | |
Active View: % Visible at First Quartile | |
Active View: % Visible at Midpoint | |
Active View: % Visible at Start | |
Active View: % Visible at Third Quartile | |
Active View: Average Viewable Time (Seconds) | |
Active View: Eligible Impressions | |
Active View: Impression Distribution (Not Measurable) | |
Active View: Impression Distribution (Not Viewable) | |
Active View: Impression Distribution (Viewable) | |
Active View: Impressions Audible and Visible at Completion | |
Active View: Impressions Visible 10 Seconds | |
Active View: Measurable Impressions | |
Active View: Not Measurable Impressions | |
Active View: Not Viewable Impressions | |
Active View: Viewable Impressions | |
Activity Delivery Status | |
Average Display Time | |
Average Expansion Time | |
Average Interaction Time | |
Average Time | |
Backup Image | |
Blocked Impressions | |
Booked Activities | |
Booked Clicks | |
Booked Impressions | |
Booked Viewable Impressions | |
Classified Impressions | |
Click Delivery Status | |
Click-through Conversion Events + Cross-Environment | |
Click-through Conversions | |
Click-through Conversions + Cross-Environment | |
Click-through Revenue | |
Click-through Revenue + Cross-Environment | |
Clicks | Clicks |
Code Serves | |
Companion Clicks | |
Companion Impressions | |
Counters | |
Custom Variable Count 1 | |
Custom Variable Count 2 | |
DBM Cost (Account Currency) | |
DBM Cost USD | |
Downloaded Impressions | |
Dynamic Element Click-through Conversions | |
Dynamic Element Clicks | |
Dynamic Element Impressions | |
Dynamic Element Total Conversions | |
Dynamic Element View-through Conversions | |
Event Counters | |
Event Timers | |
Exits | |
Expansion Time | |
Expansions | |
Floodlight Metric 001 | |
Floodlight Metric 002 | |
Floodlight Metric 003 | |
Floodlight Metric 004 | |
Floodlight Metric 005 | |
Floodlight Metric 006 | |
Floodlight Metric 007 | |
Floodlight Metric 008 | |
Floodlight Metric 009 | |
Floodlight Metric 010 | |
Floodlight Metric 011 | |
Floodlight Metric 012 | |
Floodlight Metric 013 | |
Floodlight Metric 014 | |
Floodlight Metric 015 | |
Floodlight Metric 016 | |
Floodlight Metric 017 | |
Floodlight Metric 018 | |
Floodlight Metric 019 | |
Floodlight Metric 020 | |
Floodlight Metric 021 | |
Floodlight Metric 022 | |
Floodlight Metric 023 | |
Floodlight Metric 024 | |
Floodlight Metric 025 | |
Floodlight Metric 026 | |
Floodlight Metric 027 | |
Floodlight Metric 028 | |
Floodlight Metric 029 | |
Floodlight Metric 030 | |
Floodlight Metric 031 | |
Floodlight Metric 032 | |
Floodlight Metric 033 | |
Floodlight Metric 034 | |
Floodlight Metric 035 | |
Floodlight Metric 036 | |
Floodlight Metric 037 | |
Floodlight Metric 038 | |
Floodlight Metric 039 | |
Floodlight Metric 040 | |
Floodlight Metric 041 | |
Floodlight Metric 042 | |
Floodlight Metric 043 | |
Floodlight Metric 044 | |
Floodlight Metric 045 | |
Floodlight Metric 046 | |
Floodlight Metric 047 | |
Floodlight Metric 048 | |
Floodlight Metric 049 | |
Floodlight Metric 050 | |
Floodlight Metric 051 | |
Floodlight Metric 052 | |
Floodlight Metric 053 | |
Floodlight Metric 054 | |
Floodlight Metric 055 | |
Floodlight Metric 056 | |
Floodlight Metric 057 | |
Floodlight Metric 058 | |
Floodlight Metric 059 | |
Floodlight Metric 060 | |
Floodlight Metric 061 | |
Floodlight Metric 062 | |
Floodlight Metric 063 | |
Floodlight Metric 064 | |
Floodlight Metric 065 | |
Floodlight Metric 066 | |
Floodlight Metric 067 | |
Floodlight Metric 068 | |
Floodlight Metric 069 | |
Floodlight Metric 070 | |
Floodlight Metric 071 | |
Floodlight Metric 072 | |
Floodlight Metric 073 | |
Floodlight Metric 074 | |
Floodlight Metric 075 | |
Floodlight Metric 076 | |
Floodlight Metric 077 | |
Floodlight Metric 078 | |
Floodlight Metric 079 | |
Floodlight Metric 080 | |
Floodlight Metric 081 | |
Floodlight Metric 082 | |
Floodlight Metric 083 | |
Floodlight Metric 084 | |
Floodlight Metric 085 | |
Floodlight Metric 086 | |
Floodlight Metric 087 | |
Floodlight Metric 088 | |
Floodlight Metric 089 | |
Floodlight Metric 090 | |
Floodlight Metric 091 | |
Floodlight Metric 092 | |
Floodlight Metric 093 | |
Floodlight Metric 094 | |
Floodlight Metric 095 | |
Floodlight Metric 096 | |
Floodlight Metric 097 | |
Floodlight Metric 098 | |
Floodlight Metric 099 | |
Floodlight Metric 100 | |
Floodlight: Paid Search Action Conversion Percentage | |
Floodlight: Paid Search Average Cost Per Action | |
Floodlight: Paid Search Average Cost Per Transaction | |
Floodlight: Paid Search Average DCM Transaction Amount | |
Floodlight: Paid Search Spend Per Transaction Revenue | |
Floodlight: Paid Search Transaction Conversion Percentage | |
Floodlight: Paid Search Transaction Revenue Per Spend | |
Full-Screen Average View Time | |
Full-Screen Impressions | |
Full-Screen Video Completions | |
Full-Screen Video Plays | |
HD Video Player Size Impressions | |
HTML5 Impressions | |
Impression Delivery Status | |
Impressions | Impressions |
Interaction Rate | |
Interactive Impressions | |
Invalid Clicks | |
Invalid Impressions | |
Large Video Player Size Impressions | |
Manual Closes | |
Measurable Impressions For Audio | |
Measurable Impressions For Video Player Location | |
Measurable Impressions For Video Player Size | |
Media Cost | Cost |
Natural Search Actions | |
Natural Search Clicks | |
Natural Search Revenue | |
Natural Search Transactions | |
Paid Search Actions | |
Paid Search Average Position | |
Paid Search Clicks | |
Paid Search Cost | |
Paid Search Impressions | |
Paid Search Revenue | |
Paid Search Transactions | |
Paid Search Visits | |
Percentage Of Measurable Impressions For Audio | |
Percentage Of Measurable Impressions For Video Player Location
|
|
Percentage Of Measurable Impressions For Video Player Size
|
|
Planned Media Cost | |
Publisher Problems | |
Reporting Problems | |
Rich Media Clicks | |
Rich Media Impressions | |
Roadblock Impressions | |
Serving Problems | |
Small Video Player Size Impressions | |
Timers | |
Total Conversion Events + Cross-Environment | |
Total Conversions | Conversions |
Total Conversions + Cross-Environment | |
Total Display Time | |
Total Interaction Time | |
Total Interactions | |
Total Revenue | |
Total Revenue + Cross-Environment | |
Verifiable Impressions | |
Video Average View Time | |
Video Companion Clicks | |
Video Completions | |
Video First Quartile Completions | |
Video Full-Screen | |
Video Interactions | |
Video Midpoints | |
Video Muted At Start | |
Video Mutes | |
Video Pauses | |
Video Player Location Avg Pixels From Left | |
Video Player Location Avg Pixels From Top | |
Video Player Size Avg Height | |
Video Player Size Avg Width | |
Video Plays | |
Video Progress Events | |
Video Prominence Score | |
Video Replays | |
Video Skips | |
Video Stops | |
Video Third Quartile Completions | |
Video True Views | |
Video Unmutes | |
Video View Rate | |
Video Views | |
View-through Conversion Events + Cross-Environment | |
View-through Conversions | |
View-through Conversions + Cross-Environment | |
View-through Revenue | |
View-through Revenue + Cross-Environment | |
Warnings |
Google Display & Video 360 (DoubleClick Bid Manager)
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
NinjaCat Name | API Names | NinjaCat Reports |
Advertiser ID | FILTER_ADVERTISER |
Standard, StandardV2, Location, LocationV2, Video
|
Advertiser Name | FILTER_ADVERTISER_NAME |
Standard, StandardV2, Location, LocationV2, Video
|
Advertiser Status | FILTER_ADVERTISER_INTEGRATION_STATUS | StandardV2, LocationV2 |
App/URL | FILTER_APP_URL | Standard, StandardV2 |
Campaign Group | NC Defined | Standard, StandardV2 |
City | FILTER_CITY_NAME | Standard, StandardV2, Location, LocationV2 |
City ID | FILTER_CITY | LocationV2 |
Country | FILTER_COUNTRY | LocationV2 |
Country ID | FILTER_COUNTRY_ID | LocationV2 |
Creative | FILTER_CREATIVE | StandardV2, LocationV2 |
Creative Asset | FILTER_CREATIVE_ASSET | StandardV2, LocationV2 |
Creative ID | FILTER_CREATIVE_ID | Standard, StandardV2, LocationV2 |
Creative Size | FILTER_CREATIVE_SIZE | StandardV2, LocationV2 |
Creative Source | FILTER_CREATIVE_SOURCE | StandardV2, LocationV2 |
Creative Status | FILTER_CREATIVE_STATUS | StandardV2, LocationV2 |
Creative Type | FILTER_CREATIVE_TYPE | StandardV2, LocationV2 |
Currency | FILTER_ADVERTISER_CURRENCY | StandardV2, LocationV2 |
Current Insertion Order Goal Type | FILTER_INSERTION_ORDER_GOAL_TYPE | StandardV2 |
Date | FILTER_DATE |
Standard, StandardV2, Location, LocationV2, Video
|
Device Make | FILTER_DEVICE_MODEL | Standard, StandardV2 |
Device Type | FILTER_DEVICE_TYPE | Standard, StandardV2 |
DMA Code | FILTER_DMA | LocationV2 |
DMA Name | FILTER_DMA_NAME | Location, LocationV2 |
DV360 Activity | FILTER_FLOODLIGHT_ACTIVITY_ID | Standard, StandardV2, Location, LocationV2 |
DV360 Activity Name | FILTER_FLOODLIGHT_ACTIVITY | Standard, StandardV2, Location, LocationV2 |
Environment | FILTER_PAGE_LAYOUT | Standard, StandardV2 |
Insertion Order | FILTER_INSERTION_ORDER_NAME | Standard, StandardV2, Location, LocationV2 |
Insertion Order ID | FILTER_INSERTION_ORDER | StandardV2, LocationV2 |
Insertion Order Status | FILTER_INSERTION_ORDER_STATUS | StandardV2 |
Line Item | FILTER_LINE_ITEM_NAME | Standard, StandardV2 |
Line Item ID | FILTER_LINE_ITEM_ID | StandardV2, LocationV2 |
Line Item ID | FILTER_LINE_ITEM | Standard, StandardV2, LocationV2 |
Line Item Status | FILTER_LINE_ITEM_STATUS | StandardV2 |
Line Item Type | FILTER_LINE_ITEM_TYPE | Standard, StandardV2 |
Media Plan Campaign | FILTER_MEDIA_PLAN_Name | Standard, StandardV2 |
Orders | FILTER_INSERTION_ORDER_NAME | Standard, StandardV2 |
Partner ID | FILTER_PARTNER | StandardV2, LocationV2 |
Partner Name | FILTER_PARTNER_NAME | StandardV2, LocationV2 |
Public Inventory | FILTER_PUBLIC_INVENTORY | Standard, StandardV2 |
Region | FILTER_REGION_NAME | Location, LocationV2 |
Region ID | FILTER_REGION | Location, LocationV2 |
Start Views (Video) | METRIC_RICH_MEDIA_VIDEO_PLAYS | LocationV2 |
Trueview Age (Video) | FILTER_TRUEVIEW_AGE | Video, StandardV2 |
Trueview Gender (Video) | FILTER_TRUEVIEW_GENDER | Video, StandardV2 |
Zip Code | FILTER_ZIP_POSTAL_CODE | LocationV2 |
Zip Code ID | FILTER_ZIP_CODE | Location, LocationV2 |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
NinjaCat Name | API Name | NinjaCat Report |
% Clicks Leading to Conversions | Calculated | Standard, StandardV2, Location, LocationV2 |
% Impressions Leading to Conversions | Calculated | Standard, StandardV2, Location, LocationV2 |
Active View: % Measurable Impressions | Calculated | Standard, StandardV2, Location, LocationV2 |
Active View: % Viewable Impressions | Calculated | Standard, StandardV2, Location, LocationV2 |
Active View: Measurable Impressions | METRIC_ACTIVE_VIEW_MEASURABLE_IMPRESSIONS | Standard, StandardV2, Location, LocationV2 |
Active View: Not Measurable Impressions | METRIC_ACTIVE_VIEW_UNMEASURABLE_IMPRESSIONS | Standard, StandardV2, Location, LocationV2 |
Active View: Viewable Impressions | METRIC_ACTIVE_VIEW_VIEWABLE_IMPRESSIONS | Standard, StandardV2, Location, LocationV2 |
Clicks | METRIC_CLICKS |
Standard, StandardV2, Location, LocationV2, Video
|
CM Post-Click Revenue | METRIC_POST_CLICK_DFA_REVENUE | Standard, StandardV2, Location, LocationV2 |
CM Post-View Revenue | METRIC_POST_VIEW_DFA_REVENUE | Standard, StandardV2, Location, LocationV2 |
Companion Clicks (Video) | METRIC_VIDEO_COMPANION_CLICKS | Standard, StandardV2, Location, LocationV2 |
Complete Listens (Audio) | METRIC_COMPLETE_LISTENS_AUDIO | StandardV2, LocationV2 |
Complete Views (Video) | METRIC_RICH_MEDIA_VIDEO_COMPLETIONS |
Standard, StandardV2, Location, LocationV2, Video
|
Conv. Rate | Calculated |
Standard, StandardV2, Location, LocationV2, Video
|
Conversions | METRIC_TOTAL_CONVERSIONS | Standard, StandardV2, Location, LocationV2 |
Cost | METRIC_MEDIA_COST_ADVERTISER |
Standard, StandardV2, Location, LocationV2, Video
|
Cost / Conv. | Calculated |
Standard, StandardV2, Location, LocationV2, Video
|
CPC | Calculated |
Standard, StandardV2, Location, LocationV2, Video
|
CPM | Calculated |
Standard, StandardV2, Location, LocationV2, Video
|
CTR | Calculated |
Standard, StandardV2, Location, LocationV2, Video
|
First-Quartile Views (Video) | METRIC_RICH_MEDIA_VIDEO_FIRST_QUARTILE_COMPLETES |
Standard, StandardV2, Location, LocationV2, Video
|
Impressions | METRIC_IMPRESSIONS | Standard, StandardV2, Location, LocationV2 |
Media Cost (Advertiser Currency) | METRIC_MEDIA_COST_ADVERTISER |
Standard, StandardV2, Location, LocationV2, Video
|
Media Cost (USD) | METRIC_MEDIA_COST_USD | StandardV2, LocationV2 |
Midpoint Views (Video) | METRIC_RICH_MEDIA_VIDEO_MIDPOINTS |
Standard, StandardV2, Location, LocationV2, Video
|
Post-Click Conversions | METRIC_LAST_CLICKS | Standard, StandardV2, Location, LocationV2 |
Post-View Conversions | METRIC_LAST_IMPRESSIONS | Standard, StandardV2, Location, LocationV2 |
Revenue (Adv Currency) | METRIC_REVENUE_ADVERTISER |
Standard, StandardV2, Location, LocationV2, Video
|
Revenue (USD) | METRIC_REVENUE_USD | StandardV2, LocationV2 |
Revenue eCPC (Adv Currency) | METRIC_REVENUE_ECPC_ADVERTISER |
Standard, StandardV2, Location, LocationV2, Video
|
Revenue eCPM (Adv Currency) | METRIC_REVENUE_ECPM_ADVERTISER |
Standard, StandardV2, Location, LocationV2, Video
|
Third-Quartile Views (Video) | METRIC_RICH_MEDIA_VIDEO_THIRD_QUARTILE_COMPLETES |
Standard, StandardV2, Location, LocationV2, Video
|
Total Media Cost | METRIC_TOTAL_MEDIA_COST_ADVERTISER |
Standard, StandardV2, Location, LocationV2, Video
|
Total Video Media Cost (USD) | METRIC_TOTAL_MEDIA_COST_USD | StandardV2, LocationV2 |
Total Video Media Cost eCPCV (Adv Currency) | METRIC_TOTAL_MEDIA_COST_ECPCV_ADVERTISER | Standard, StandardV2, Location, LocationV2 |
TrueView Rate (Video) | METRIC_TRUEVIEW_VIEW_RATE |
Standard, StandardV2, Location, LocationV2, Video
|
TrueView Views (Video) | METRIC_TRUEVIEW_VIEWS |
Standard, StandardV2, Location, LocationV2, Video
|
Google Search Ads 360 (formerly DoubleClick Search)
Dimensions
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Reports/Compatibility Groups | Calculations |
Ad Words Conversion Value | account_base, account, advertiser, campaign, campaign_with_floodlight, campaignTarget, ad, adGroup, adGroupTarget, keyword, bidStrategy, feedItem, productAdvertised, productGroup, productTarget | |
Ad Words Conversions | account_base, account, advertiser, campaign, campaign_with_floodlight, campaignTarget, ad, adGroup, adGroupTarget, keyword, bidStrategy, feedItem, productAdvertised, productGroup, productTarget | |
Ad Words View Through Conversions | account_base, account, advertiser, campaign, campaign_with_floodlight, campaignTarget, ad, adGroup, adGroupTarget, keyword, bidStrategy, feedItem, productAdvertised, productGroup, productTarget | |
Avg Cpm (Aggregates to CPM) | account_base, account, advertiser, campaign, campaign_with_floodlight, campaignTarget, ad, adGroup, adGroupTarget, keyword, bidStrategy, feedItem, productAdvertised, productGroup, productTarget | |
Avg Pos | account_base, account, advertiser, campaign, campaign_with_floodlight, campaignTarget, ad, adGroup, adGroupTarget, keyword, bidStrategy, feedItem, productAdvertised, productGroup, productTarget | |
Clicks (Aggregates to Clicks) | account_base, advertiser, campaign, campaignTarget, ad, adGroup, adGroupTarget, keyword, bidStrategy, feedItem, productAdvertised, productGroup, productTarget | |
Clicks With Feed Item Showing | campaign, campaign_with_floodlight, adGroup, feedItem | |
Conversion Quantity | conversion | |
Conversion Revenue | conversion | |
Cost (Aggregates to Cost) | account_base, account, advertiser, campaign, campaign_with_floodlight, campaignTarget, ad, adGroup, adGroupTarget, keyword, bidStrategy, feedItem, productAdvertised, productGroup, productTarget | |
Cost With Feed Item Showing | campaign, campaign_with_floodlight, adGroup, feedItem | |
CPC (Aggregates to CPC) | account_base, account, advertiser, campaign, campaign_with_floodlight, campaignTarget, ad, adGroup, adGroupTarget, keyword, bidStrategy, feedItem, productAdvertised, productGroup, productTarget | (google_doubleclick_search:MET_cost / google_doubleclick_search:MET_clicks) |
Cross Sell Average Unit Price | productLeadAndCrossSell | |
Cross Sell Cost Of Goods Sold | productLeadAndCrossSell | |
