This article contains a complete list of all the available Dimensions and Metrics for the Perfect Audience direct network integration. The Dimensions and Metrics available through the Perfect Audience API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports in which it can be found in the column next to its name. Some of the Metrics available are calculated. The calculations for those can be found in the column next to them.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Report/Compatibility Group |
Date | campaign_report, ad_report, conversion_report |
Campaign ID | campaign_report |
Campaign Name | campaign_report |
Campaign NID | campaign_report |
CampaignType | campaign_report |
Campaign State | campaign_report |
Ad ID | ad_report |
Ad Name | ad_report |
Ad NID | ad_report |
Ad Click Url | ad_report |
Ad State | ad_report |
Ad Type | ad_report |
Ad Facebook Title | ad_report |
Ad Facebook Body | ad_report |
Ad Dimensions | ad_report |
Conversion Name | conversion_report |
Conversion ID | conversion_report |
Conversion NID | conversion_report |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Report/Compatibility Group | Aggregates To | Calculated |
Adjusted Conversion Revenue | campaign_report, ad_report, conversion_report | ||
Adjusted Post Click Revenue | campaign_report, ad_report, conversion_report | ||
Adjusted Post View Revenue | campaign_report, ad_report, conversion_report | ||
Click Conversions | campaign_report, ad_report, conversion_report | ||
Clicks | campaign_report, ad_report, | Clicks | |
Conv. Rate | campaign_report, ad_report, | Conv. Rate | perfect_audience:MET_conversions / perfect_audience:MET_ActionLeadingToConv |
Costs | campaign_report, ad_report, | Cost | |
CPC | campaign_report, ad_report, | CPC | perfect_audience:MET_costs / perfect_audience:MET_clicks |
CPM | campaign_report, ad_report, | CPM | perfect_audience:MET_costs / perfect_audience:MET_impressions |
CTR | campaign_report, ad_report, | CTR | perfect_audience:MET_clicks / perfect_audience:MET_impressions |
Impressions | campaign_report, ad_report, | Impressions | |
Post Click Revenue | campaign_report, ad_report, conversion_report | ||
Post View Revenue | campaign_report, ad_report, conversion_report | ||
Revenue | campaign_report, ad_report, conversion_report | ||
View Conversions | campaign_report, ad_report, conversion_report |
- View the linked article for instructions on How to Add the Perfect Audience
Comments
0 comments
Article is closed for comments.