This article contains a complete list of all the available Dimensions and Metrics for the MediaMath direct network integration. The Dimensions and Metrics available through the MediaMath API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports in which it can be found in the column next to its name.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Report/Compatibility Group | Aggregates To |
Advertiser Id | win loss creative,,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,audience index pixel,audience index,app transparency | |
Advertiser Name | win loss creative,,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,audience index pixel,audience index,app transparency | |
Agency Id | win loss creative,,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,audience index pixel,audience index,app transparency | |
Agency Name | win loss creative,,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,audience index pixel,audience index,app transparency | |
App Id | app transparency | |
Attribution Group | win loss creative,,,video,,,postal code,performance,geo,device technology,day part,,,app transparency | |
Audience Id | audience index pixel,audience index | |
Audience Index | audience index, | |
Audience Name | audience index pixel,audience index | |
Audience Path | audience index pixel,audience index | |
Browser | device technology | |
Browser Version | device technology | |
Campaign Budget | win loss creative,,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Campaign Currency Code | win loss creative,,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Campaign End Date | win loss creative,,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Campaign Goal Type | win loss creative,,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Campaign Goal Value | win loss creative,,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Campaign Id | win loss creative,,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Campaign Initial Start Date | win loss creative,,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Campaign Name | win loss creative,,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | Campaign Name |
Campaign Start Date | win loss creative,,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Campaign Timezone | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Campaign Timezone Code | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Concept Id | win loss creative,,,video,,,,performance,,,,,, | |
Concept Name | win loss creative,,,video,,,,performance,,,,,, | |
Connection Speed | device technology | |
Connection Type | device technology | |
Country Code | geo | Countries |
Country Name | geo | |
Creative Id | win loss creative,,,video,,,,performance,,,,,, | |
Creative Name | win loss creative,,,video,,,,performance,,,,,, | |
Creative Size | win loss creative,,,video,,,,performance,,,,,, | |
Date | win loss creative,,watermark,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | Date |
Day Part Id | day part | |
Day Part Name | day part | |
Deal External Id | win loss creative,win loss,,video,,,,performance,,,,,, | |
Deal Id | win loss creative,win loss,,video,,,,performance,,,,,, | |
Deal Name | win loss creative,win loss,,video,,,,performance,,,,,, | |
Device Make | device technology | |
Device Model | device technology | |
Device Type | device technology | |
Exchange Id | win loss creative,win loss,,video,,,postal code,performance,geo,device technology,day part,,,app transparency | |
Exchange Name | win loss creative,win loss,,video,,,postal code,performance,geo,device technology,day part,,,app transparency | |
Frequency | reach frequency | |
Frequency Bin | reach frequency | |
Inventory Type | device technology | |
Matched Impressions | audience index, | |
Metro Name | geo | |
Operating System | device technology | |
Organization Id | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,audience index pixel,audience index,app transparency | |
Organization Name | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,audience index pixel,audience index,app transparency | |
Os Version | device technology | |
Pixel External Id | audience index pixel | |
Pixel Id | audience index pixel | |
Pixel Name | audience index pixel | |
Pixel Tag Type | audience index pixel | |
Pixel Type | audience index pixel | |
Postal Code | postal code | |
Region Code | geo | |
Region Id | geo | |
Region Name | geo | |
Strategy Budget | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Strategy Channel | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Strategy End Date | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Strategy Goal Type | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Strategy Goal Value | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Strategy Id | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Strategy Name | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Strategy Start Date | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Strategy Supply Type | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Strategy Type | win loss creative,win loss,watermark,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,audience index,app transparency | |
Tpas Placement Id | win loss creative,,,video,,,,performance,,,,,, | |
Tpas Placement Name | win loss creative,,,video,,,,performance,,,,,, | |
Weekday Id | day part | |
Weekday Name | day part |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Report/Compatibility Group | Aggregates To |
Adserving Cost | video, performance | |
Adverification Cost | video, performance | |
Audience Index | audience index pixel,audience index | |
Average Bid Amount Cpm | win loss | |
Average Win Amount Cpm | win loss | |
Bid Rate | win loss | |
Bids | win loss | |
Billed Spend | video, performance | |
Clicks | ,,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,,app transparency | Clicks |
Client Exchange Cost | video, performance | |
Client Margin Share | video, performance | |
Contextual Cost | video, performance | |
Ctc (Click Through Conversion) | ,,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Ctr (Click Through Rate) | ,,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,,app transparency | CTR |
Dynamic Creative Cost | video, performance | |
Impressions | ,,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,,app transparency | Impressions |
In View | device technology | |
In View 100 Percent | device technology | |
In View 15 Seconds | device technology | |
In View 15 Seconds Rate | device technology | |
In View 5 Seconds | device technology | |
In View 5 Seconds Rate | device technology | |
Managed Service Fee | video, performance | |
Margin | video, performance | |
Matched Bid Opportunities | win loss | |
Matched Impressions | audience index pixel,audience index | |
Max Bid Amount Cpm | win loss | |
Max Win Amount Cpm | win loss | |
Measurability Rate | device technology | |
Measurable | device technology | |
Media Cost | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Media Cost Cpa | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Media Cost Cpc | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Media Cost Cpcv | device technology | |
Media Cost Cpm | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Media Cost Pc Cpa | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Media Cost Pv Cpa | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Media Cost Roi | video, pulse, performance | |
Media Cost Vcpm | device technology | |
Min Bid Amount Cpm | win loss | |
Min Win Amount Cpm | win loss | |
Mm Data Cost | video, performance | |
Mm Margin Share | video, performance | |
Mm Total Fee | video, performance | |
Non Watermark Impressions | watermark | |
Non Watermark Spend | watermark | |
Optimization Fee | video, performance | |
Platform Access Fee | video, performance | |
Pmp No Opto Fee | video, performance | |
Pmp Opto Fee | video, performance | |
Post Click Aov | video, pulse, performance | |
Post Click Conversions | ,,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Post Click Media Cost Roi | video, pulse, performance | |
Post Click Revenue | video, pulse, performance | |
Post Click Total Ad Cost Roi | video, pulse, performance | |
Post Click Total Spend Roi | video, pulse, performance | |
Post View Aov | video, pulse, performance | |
Post View Conversions | ,,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Post View Conversions Raw | video, pulse, performance | |
Post View Media Cost Roi | video, pulse, performance | |
Post View Revenue | video, pulse, performance | |
Post View Revenue Raw | video, pulse, performance | |
Post View Total Ad Cost Roi | video, pulse, performance | |
Post View Total Spend Roi | video, pulse, performance | |
Privacy Compliance Cost | video, performance | |
Revenue | video, performance | |
Revenue Raw | pulse | |
Rr Per 1k Imps | ,,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Total Ad Cost | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Total Ad Cost Cpa | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Total Ad Cost Cpc | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Total Ad Cost Cpcv | device technology | |
Total Ad Cost Cpm | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Total Ad Cost Pc Cpa | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Total Ad Cost Pv Cpa | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Total Ad Cost Roi | video, pulse, performance | |
Total Ad Cost Vcpm | device technology | |
Total Aov | video, pulse, performance | |
Total Bid Amount Cpm | win loss | |
Total Conversions | ,,video,reach frequency,pulse,postal code,performance,geo,device technology,day part,,,app transparency | Conversions |
Total Revenue | video, pulse, performance | |
Total Spend | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | Cost |
Total Spend Cpa | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | CPA |
Total Spend Cpc | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | CPC |
Total Spend Cpcv | device technology | |
Total Spend Cpm | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | CPM |
Total Spend Pc Cpa | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Total Spend Pv Cpa | ,,video,,pulse,postal code,performance,geo,device technology,day part,,,app transparency | |
Total Spend Roi | video, pulse, performance | |
Total Spend Vcpm | device technology | |
Total Win Amount Cpm | win loss | |
Udi Data Cost | video, performance | |
Uniques | reach frequency | |
Video Close | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Collapse | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Companion Clicks | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Companion Ctr | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Companion Impressions | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Complete | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Complete Rate | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Engaged Impressions | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Engaged Rate | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Expand | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video First Quartile | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video First Quartile Rate | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Fullscreen | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Midpoint | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Midpoint Rate | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Mute | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Pause | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Play Rate | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Resume | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Rewind | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Skip | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Skippable Impressions | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Skipped Impressions | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Skipped Rate | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Start | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Third Quartile | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Third Quartile Rate | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Video Unmute | ,,video,,pulse,,performance,geo,device technology,day part,,,app transparency | |
Viewability Rate | device technology | |
Viewability Rate 100 Percent | device technology | |
Watermark Impressions | watermark | |
Watermark Spend | watermark | |
Watermark Spend Pct | watermark | |
Win Rate | win loss | |
Wins | win loss |
- View the linked article for instructions on How to Add the MediaMath Networks
Comments
0 comments
Article is closed for comments.