This article contains a list of all the general Dimensions and Metrics currently available in NinjaCat from the Google Ads network integration. The Dimensions and Metrics available through the Google Ads API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports in which it can be found in the column next to its name. Some of the Metrics available are calculated. The calculations for those can be found in the column next to them.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregates To | Reports/Compatibility Groups |
---|---|---|
# Campaigns | Campaign Budget | |
Accent color (responsive) | Ad Performance | |
Account Name | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Campaign Budget, Bidding Strategy, Label Performance, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
Ad (text) | Ad Performance | |
Ad Display | Ad Performance | |
Ad format preference (responsive) | Ad Performance | |
Ad group ID | Call Details, Ad Group Performance, Ad Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
Ad Group Name | Ad Group Name | Call Details, Ad Group Performance, Ad Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
Ad group state | Ad Group Performance. Ad Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
Ad ID | Feed Item Performance | |
Ad ID (Performance report) | Ad Performance | |
Ad Name | Ad Name | Ad Performance |
Ad relevance | Keyword Performance | |
Ad state | Ad PerformanceVideo Performance | |
Ad Type | Ad Performance | |
Advertising Channel |
Campaign Performance, Ad Group Performance,
Geographic Performance, Keyword Performance |
|
Advertising Sub Channel | Campaign Performance | |
Age Range | Age Range Performance | |
Age Range state | Age Range Performance | |
Allow flexible color (responsive) | Ad Performance | |
Approval status | Ad Performance, Keyword Performance | |
Attribute Values | Feed Item Performance | |
Audience |
Ad Group Audience Performance, Campaign Audience Performance
|
|
Audience state |
Ad Group Audience Performance, Campaign Audience Performance
|
|
Auto tagging enabled | Customer | |
Base Ad group ID | Ad Group Performance, Ad Performance Keyword Performance, Ad Group Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance, |
|
Base Campaign ID |
Campaign Performance, Ad Group Performance
Ad Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
|
Bid adj. |
Ad Group Audience Performance, Campaign Audience Performance,
Topics Performance, Age Range Performance, Gender Performance, Managed Placeholder Performance |
|
Bid limit (Maximize clicks) | Bidding Strategy | |
Bid Strategy Name | Bidding Strategy | |
Bid Strategy Type | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Campaign Budget, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
Bidding Strategy ID |
Campaign Performance, Ad Group Performance,
Keyword Performance, Campaign Audience Performance |
|
Bidding Strategy Name |
Campaign Performance, Keyword Performance,
Campaign Audience Performance |
|
Bidding Strategy Type |
Campaign Performance, Ad Group Performance
Keyword Performance, Campaign Audience Performance |
|
Brand | Shopping Performance | |
Budget |
Campaign Performance, Campaign Performance,
Campaign Budget |
|
Budget - Campaign | Campaign Budget | |
Budget - Campaign ID | Campaign Budget | |
Budget Campaign state | Campaign Budget | |
Budget ID |
Campaign Performance, Campaign Budget
|
|
Budget Name |
Campaign Performance, Campaign Budget
|
|
Budget period |
Campaign Performance, Campaign Budget
|
|
Budget state | Campaign Budget | |
Budget usage | Campaign Budget | |
Business name | Ad Performance | |
Call Status | Call Details | |
Call To Action Text
(Multi Asset Responsive Display)
|
Ad Performance | |
Call To Action Text (Responsive) | Ad Performance | |
Call Type | Call Details | |
Call-Only Ad Phone Number | Ad Performance | |
Caller Area Code | Call Details | |
Caller Country Code | Call Details | |
Campaign Group | Campaign Groups |
Campaign Performance, Ad Group Performance,
Ad Performance, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
Campaign ID | Call Details, Campaign Performance, Ad Group Performance, Ad Performance, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
Campaign Name | Campaign Name | Call DetailsCampaign Performance Ad Group Performance Ad Performance Distance Performance Feed Item Performance Search Term Performance Geographic Performance User Location Performance Video Performance Keyword Performance Paid Organic Search Term Performance Ad Group Audience Performance Campaign Audience Performance Display Keyword Performance Topics Performance Age Range Performance Gender Performance Parental Status Performance Feed Placeholder Performance Managed Placeholder Performance Product Group Performance Shopping Performance |
Campaign Primary Status | Campaign Performance | |
Campaign Primary Status Reasons | Campaign Performance | |
Campaign serving status | Campaign Performance | |
Campaign state | Call Details, Campaign Performance, Ad Group Performance, Ad Performance, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
Campaign Trial Type | Campaign Performance | |
Campaigns | Bidding Strategy | |
Can Manage Clients | Customer | |
Category (1st level) | Shopping Performance | |
Category (2nd level) | Shopping Performance | |
Category (3rd level) | Shopping Performance | |
Category (4th level) | Shopping Performance | |
Category (5th level) | Shopping Performance | |
Channel | Shopping Performance | |
Channel Exclusivity | Shopping Performance | |
City | City |
Geographic Performance, User Location Performance
|
Click share |
Product Group Performance, Shopping Performance
|
|
Click type | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Feed Item Performance, Video Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
Client name | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
|
Condition | Shopping Performance | |
Content Lost IS (budget) | CustomerCampaign Performance | |
Content Lost IS (rank) | CustomerCampaign Performance Ad Group Performance |
|
Content Network Bid Dimension | Ad Group Performance | |
Conversion category | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Shopping Performance |
|
Conversion name | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Shopping Performance |
|
Conversion source | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Shopping Performance |
|
Conversion Tracker Id | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Feed Placeholder Performance, Managed Placeholder Performance, Shopping Performance |
|
Country/Territory | Countries |
Geographic Performance, User Location Performance,
Shopping Performance |
Creative - Final URL | Ad Performance | |
Creative - Mobile Final URL | Ad Performance | |
Creative - Tracking template | Ad Performance | |
Creative Final Url Suffix | Ad Performance | |
Creative ID |
Search Term Performance, Video Performance
|
|
Creative URL - Custom Parameters | Ad Performance | |
Criterion ID | Ad Performance | |
Criterion serving status | Keyword Performance | |
Currency | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance, |
|
Custom label 0 | Shopping Performance | |
Custom label 1 | Shopping Performance | |
Custom label 2 | Shopping Performance | |
Custom label 3 | Shopping Performance | |
Custom label 4 | Shopping Performance | |
Customer ID | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Campaign Budget, Bidding Strategy, Label Performance, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
Day | Date | Call Details, Customer, Campaign Performance, Ad Group Performance, Ad Performance, Campaign Budget, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
Day of Month | Day of Month | CustomerCampaign Performance Ad Group Performance Ad Performance Campaign Budget Bidding Strategy Distance Performance Feed Item Performance Search Term Performance Geographic Performance User Location Performance Video Performance Keyword Performance Paid Organic Search Term Performance Ad Group Audience Performance Campaign Audience Performance Display Keyword Performance Topics Performance Age Range Performance Gender Performance Parental Status Performance Feed Placeholder Performance Managed Placeholder Performance Product Group Performance Shopping Performance |
Day of Week | Day of Week | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Campaign Budget, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
Delivery method | Campaign Budget | |
Description | Ad Performance | |
Description Line 1 | Ad Performance | |
Description Line 2 | Ad Performance | |
Descriptions (Multi Asset Responsive Display) | Ad Performance | |
Device | Device Type | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
Device preference | Ad Performance | |
Display URL | Ad Performance | |
Distance from location extensions | Distance Performance | |
Effective Target ROAS | Ad Group Performance | |
Eligible Impressions (Estimated) | Customer, Campaign Performance, Ad Group Performance, Keyword Performance, Product Group Performance, Shopping Performance |
|
Eligible Top Impressions (Estimated) |
Campaign Performance, Ad Group Performance,
Keyword Performance, Shopping Performance |
|
End date | Campaign Performance | |
End time | Feed Item Performance | |
Expanded Dynamic Search Ad Description 2 | Ad Performance | |
Expanded Text Ad Description 2 | Ad Performance | |
Explicitly shared |
Campaign Performance, Campaign Budget
|
|
Extension placeholder type | Feed Placeholder Performance | |
Feed ID | Feed Item Performance | |
Feed placeholder type | Feed Item Performance | |
Final URL | Search Term Performance | |
Final URLs |
Keyword Performance, Ad Group Audience Performance,
Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
|
Gender | Gender Performance | |
Gender state | Gender Performance | |
Headline 1 | Ad Performance | |
Headline 2 | Ad Performance | |
Headline 3 | Ad Performance | |
Headline Extended | Ad Performance | |
Headlines (Multi Asset Responsive Display) | Ad Performance | |
Hour of day | Hour of day | Customer, Campaign Performance, Ad Group Performance, Bidding Strategy |
Image ad name | Ad Performance | |
Image Ad URL | Ad Performance | |
Image Height | Ad Performance | |
Image ID (responsive) | Ad Performance | |
Image Mime Type | Ad Performance | |
Image Width | Ad Performance | |
Is restricting |
Ad Group Audience Performance, Display Keyword Performance,
Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
|
Is Targetable | User Location Performance | |
Item ID | Feed Item Performance | |
Item state | Feed Item Performance | |
Keyword | Keywords | Keyword Performance |
Keyword Match type | Keyword Performance | |
Keyword matching query |
Search Term Performance, Paid Organic Search Term Performance
|
|
Keyword state |
Keyword Performance, Display Keyword Performance
|
|
Label ID | Label Performance | |
Label IDs |
Campaign Performance, Ad Group Performance
Ad Performance, Keyword Performance |
|
Label name | Label Performance | |
Labels |
Campaign Performance, Ad Group Performance,
Ad Performance, Keyword Performance |
|
Landing page experience | Keyword Performance | |
Landscape logo ID (responsive) | Ad Performance | |
Language | Shopping Performance | |
Local Ads - Ad Path 1 | Ad Performance | |
Local Ads - Ad Path 2 | Ad Performance | |
Local Ads - Call To Actions | Ad Performance | |
Local Ads - Descriptions | Ad Performance | |
Local Ads - Headlines | Ad Performance | |
Local Ads - Logo Images | Ad Performance | |
Local Ads - Marketing Images | Ad Performance | |
Local Ads - Videos | Ad Performance | |
Location type | Geographic Performance | |
Logo ID (responsive) | Ad Performance | |
Long Headline | Ad Performance | |
Long Headline (Multi Asset Responsive Display) | Ad Performance | |
Lower Bid limit (Target CPA) | Bidding Strategy | |
Lower Bid limit (Target ROAS) | Bidding Strategy | |
Main color (responsive) | Ad Performance | |
Managed Placement | Managed Placeholder Performance | |
Match type (with Variant) | Search Term Performance | |
Max CPC source |
Keyword Performance, Ad Group Audience Performance,
Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
|
Max CPM Source |
Ad Group Audience Performance, Display Keyword Performance,
Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
|
Max CPV source | Display Keyword Performance | |
MC Id | Shopping Performance | |
MCA Id | Shopping Performance | |
Metro area |
Geographic Performance, User Location Performance
|
|
Mobile final URL |
Keyword Performance, Ad Group Audience Performance,
Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
|
Month (numeric) | Call Details, Customer, Campaign Performance, Ad Group Performance, Ad Performance, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
Month of Year | Month of Year | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Campaign Budget, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance, |
Most specific location |
Geographic Performance, User Location Performance
|
|
Most specific location | User Location Performance | |
NC Field UI Names | NC Report Name | |
Network | Network | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
Network (with search partners) | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
Non-Removed Campaigns | Bidding Strategy | |
Offer Id | Shopping Performance | |
Organic Clicks | Paid Organic Search Term Performance | |
Organic Keyword Id |
Search Term Performance, Paid Organic Search Term Performance
|
|
Organic Listings | Paid Organic Search Term Performance | |
Organic Queries | Paid Organic Search Term Performance | |
OrganicClicksPerQuery | Paid Organic Search Term Performance | |
OrganicImpressionsPerQuery | Paid Organic Search Term Performance | |
Parent Criterion ID | Product Group Performance | |
Parental status | Parental Status Performance | |
Parental status state | Parental Status Performance | |
Partition Type | Product Group Performance | |
Path 1 | Ad Performance | |
Path 2 | Ad Performance | |
Placement | URL Performance | |
Placement state | Managed Placeholder Performance | |
Postal Code | Geographic Performance | |
Price prefix (responsive) | Ad Performance | |
Product Title | Shopping Performance | |
Product type (1st level) | Shopping Performance | |
Product type (2nd level) | Shopping Performance | |
Product type (3rd level) | Shopping Performance | |
Product type (4th level) | Shopping Performance | |
Product type (5th level) | Shopping Performance | |
Promotion Text (Multi Asset Responsive Display) | Ad Performance | |
Promotion Text (Responsive) | Ad Performance | |
Quality score | Keyword Performance | |
Quarter | Quarter | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Campaign Budget, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
Query | Paid Organic Search Term Performance | |
Region |
Geographic PerformanceUser Location Performance
|
|
Responsive Search Ad Descriptions | Ad Performance | |
Responsive Search Ad Headlines | Ad Performance | |
Responsive Search Ad Path 1 | Ad Performance | |
Responsive Search Ad Path 2 | Ad Performance | |
Search Result Type | Paid Organic Search Term Performance | |
Search term | Search Term Performance | |
Short Headline | Ad Performance | |
Square image ID (responsive) | Ad Performance | |
Start Date | Campaign Performance | |
Start Time | Feed Item Performance | |
State | Bidding Strategy | |
Store Id | Shopping Performance | |
Target CPA source | Ad Group Performance | |
Target location restriction | Feed Item Performance | |
Target ROAS Source | Ad Group Performance | |
Test account | Customer | |
This extension vs. Other | Feed Item Performance | |
Time zone | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
|
Top vs. Other | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Feed Item Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Feed Placeholder Performance |
|
Topic | Topics Performance | |
Topic state | Topics Performance | |
Tracking Template |
Campaign Performance, Ad Group Performance,
Search Term Performance, Keyword Performance, Ad Group Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance, Product Group Performance, |
|
Universal App Ad Descriptions | Ad Performance | |
Universal App Ad Headlines | Ad Performance | |
Universal App Ad Mandatory Ad Text | Ad Performance | |
Upper Bid limit (Target CPA) | Bidding Strategy | |
Upper Bid limit (Target ROAS) | Bidding Strategy | |
URL - Custom parameter |
Campaign Performance, Ad Group Performance,
Feed Item Performance, Keyword Performance, Ad Group Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance, Product Group Performance |
|
Validation Details | Feed Item Performance | |
Video Channel Id | Video Performance | |
Video Duration | Video Performance | |
Video Id | Video Performance | |
Video Title | Video Performance | |
Week | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
Week of Year (Sunday) | Week of Year (Sunday) | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Campaign Budget, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
Year | Year | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Campaign Budget, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Video Performance, Keyword Performance, Paid Organic Search Term Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Calculations | Reports/Compatibility Groups |
---|---|---|
Absolute Top Impressions (Estimated) | google_adwords:MET_Impressions * google_adwords:MET_AbsoluteTopImpressionPercentageHidden | Campaign Performance, Shopping Performance, Ad Group Performance, Keyword Performance |
Active View avg. CPM | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
|
Active View measurable cost | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
|
Active View measurable impr. | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
|
Active View measurable impr. / impr. | google_adwords:MET_ActiveViewMeasurableImpressions / google_adwords:MET_Impressions | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
Active View viewable CTR | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
|
Active View viewable impr. / measurable impr. | google_adwords:MET_ActiveViewImpressions / google_adwords:MET_ActiveViewMeasurableImpressions | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
Active View viewable impressions | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Managed Placeholder Performance |
|
All conv. | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Campaign Budget, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
All conv. rate | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Campaign Budget, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
All conv. value | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Campaign Budget, Bidding Strategy, Distance Performance, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance, Product Group Performance, Shopping Performance |
|
Ave. Cost | Customer, Campaign Performance, Ad Group Performance, Ad Performance, Campaign Budget, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance |
|
Ave. Cost |
Campaign Performance, Ad Group Performance,
Ad Performance, Campaign Budget, Feed Item Performance, Search Term Performance, Geographic Performance, User Location Performance, Keyword Performance, Ad Group Audience Performance, Campaign Audience Performance, Display Keyword Performance, Topics Performance, Age Range Performance, Gender Performance, Parental Status Performance, Feed Placeholder Performance, Managed Placeholder Performance |
|
Benchmark CTR | Product Group Performance | |
Benchmark Max. CPC | Product Group Performance | |
Call Duration (Seconds) | Call Details | |
Call End Time | Call Details | |
Call Source | Call Details | |
Call Start Time | Call Details | |
Calls | Call Details | |
