This article contains a complete list of all the available Dimensions and Metrics for the Trade Desk MyReports V3 direct network integration. The Dimensions and Metrics available through the Trade Desk MyReports V3 API are spread amongst the different reports that make up compatibility groups for this network. Each Dimension and Metric has a list of reports in which it can be found in the column next to its name. Some of the Metrics available are calculated. The calculations for those can be found in the column next to them.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Aggregates To | Reports/Compatibility Groups |
---|---|---|
Ad Format | AdGroupPerformanceReport, SiteCreativeReport | |
Ad Group Base Bid CPM (Adv Currency) | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Ad Group Budget (Adv Currency) | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Ad Group Budget In Impressions | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Ad Group Daily Cap (Adv Currency) | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Ad Group Daily Cap In Impressions | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Ad Group Daily Target (Adv Currency) | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Ad Group Daily Target In Impressions | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Ad Group ID | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Ad Group Integer ID | SiteCreativeReport, SiteReport | |
Ad Group Name | Ad Group Name | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport |
Ad Server Creative Placement ID | AdGroupPerformanceReport | |
Ad Server Name | AdGroupPerformanceReport | |
Advertiser | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Advertiser Currency Code | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Advertiser Id | AdGroupPerformanceReport, BrowserReport, ConversionReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Advertiser Integer ID | SiteCreativeReport, SiteReport | |
App | SiteReport | |
Audience | RecencyReport | |
Audience ID | RecencyReport | |
Browser | BrowserReport | |
Campaign Group | Campaign Groups | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport |
Campaign ID | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Campaign Integer ID | SiteCreativeReport, SiteReport | |
Campaign Name | Campaign Name | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport |
Category Name | SiteListReport | |
City | GeoReport | |
Click Conversion Currency 1 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Click Conversion Currency 2 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Click Conversion Currency 3 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Click Conversion Currency 4 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Click Conversion Currency 5 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Click Conversion Currency 6 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Conversion Device Type | ConversionReport | |
Conversion ID | ConversionReport | |
Conversion Referrer URL | ConversionReport | |
Conversion Time | ConversionReport | |
Conversion Time UTC | ConversionReport | |
Country | GeoReport | |
Creative | AdGroupPerformanceReport, SiteCreativeReport | |
Creative Id | AdGroupPerformanceReport, SiteCreativeReport | |
Creative Integer ID | SiteCreativeReport, SiteReport | |
Cross Device Attribution Model | ConversionReport | |
Cross Device Attribution Model ID | ConversionReport | |
Data Element | DataElementReport | |
Date | Date | AdGroupPerformanceReport, BrowserReport, ConversionReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport |
Day of Month | Day of Month | AdGroupPerformanceReport, BrowserReport, ConversionReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport |
Day of Week | Day of Week | AdGroupPerformanceReport, BrowserReport, ConversionReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport |
Deal ID | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Device Type | BrowserReport | |
First Display Click Ad Environment | ConversionReport | |
First Display Click Ad Format | ConversionReport | |
First Display Click Ad Group ID | ConversionReport | |
First Display Click Ad Group Name | ConversionReport | |
First Display Click Campaign ID | ConversionReport | |
First Display Click Campaign Name | ConversionReport | |
First Display Click Creative ID | ConversionReport | |
First Display Click Creative Name | ConversionReport | |
First Display Click Device | ConversionReport | |
First Display Click Time | ConversionReport | |
First Display Click Time UTC | ConversionReport | |
First Impression Ad Environment | ConversionReport | |
First Impression Ad Format | ConversionReport | |
First Impression Ad Group ID | ConversionReport | |
First Impression Ad Group Name | ConversionReport | |
First Impression Campaign ID | ConversionReport | |
First Impression Campaign Name | ConversionReport | |
First Impression Creative ID | ConversionReport | |
First Impression Creative Name | ConversionReport | |
First Impression Device Type | ConversionReport | |
First Impression Time | ConversionReport | |
First Impression Time UTC | ConversionReport | |
First Non Display Click Ad Environment | ConversionReport | |
First Non Display Click Campaign ID | ConversionReport | |
First Non Display Click Campaign Name | ConversionReport | |
First Non Display Click Device Type | ConversionReport | |
First Non Display Click Keyword | ConversionReport | |
First Non Display Click Keyword ID | ConversionReport | |
First Non Display Click Time | ConversionReport | |
First Non Display Click Time UTC | ConversionReport | |
First Party Data ID | DataElementReport | |
Fold | SiteListReport | |
Fold Bid Factor | SiteListReport | |
Frequency | AdGroupPerformanceReport | |
Language | BrowserReport | |
Last Display Click Ad Environment | ConversionReport | |
Last Display Click Ad Format | ConversionReport | |
Last Display Click Ad Group ID | ConversionReport | |
Last Display Click Ad Group Name | ConversionReport | |
Last Display Click Campaign ID | ConversionReport | |
Last Display Click Campaign Name | ConversionReport | |
Last Display Click Creative ID | ConversionReport | |
Last Display Click Creative Name | ConversionReport | |
Last Display Click Device Type | ConversionReport | |
Last Display Click Time | ConversionReport | |
Last Display Click Time UTC | ConversionReport | |
Last Impression Ad Environment | ConversionReport | |
Last Impression Ad Format | ConversionReport | |
Last Impression Ad Group ID | ConversionReport | |
Last Impression Ad Group Name | ConversionReport | |
Last Impression Campaign ID | ConversionReport | |
Last Impression Campaign Name | ConversionReport | |
Last Impression Country | ConversionReport | |
Last Impression Creative ID | ConversionReport | |
Last Impression Creative Name | ConversionReport | |
Last Impression Device Type | ConversionReport | |
Last Impression FCap | ConversionReport | |
Last Impression Frequency | ConversionReport | |
Last Impression Metro Name | ConversionReport | |
Last Impression Region | ConversionReport | |
Last Impression Site | ConversionReport | |
Last Impression Time | ConversionReport | |
Last Impression Type UTC | ConversionReport | |
Last Non Display Click Ad Environment | ConversionReport | |
Last Non Display Click Campaign ID | ConversionReport | |
Last Non Display Click Campaign Name | ConversionReport | |
Last Non Display Click Device Type | ConversionReport | |
Last Non Display Click Keyword | ConversionReport | |
Last Non Display Click Keyword ID | ConversionReport | |
Last Non Display Click Time | ConversionReport | |
Last Non Display Click Time UTC | ConversionReport | |
Matched Site List ID | SiteListReport | |
Metro | GeoReport | |
Monetary Value Currency | ConversionReport | |
Month of Year | Month of Year | AdGroupPerformanceReport, BrowserReport, ConversionReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport |
Operating System | BrowserReport | |
Operating System Family | BrowserReport | |
Order ID | ConversionReport | |
Partner Currency Code | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Partner ID | AdGroupPerformanceReport, BrowserReport, ConversionReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Partner Integer ID | SiteCreativeReport, SiteReport | |
Quarter | Quarter | AdGroupPerformanceReport, BrowserReport, ConversionReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport |
Recency Group | RecencyReport | |
Recency Group End In Minutes | RecencyReport | |
Recency Group Start In Minutes | RecencyReport | |
Region | GeoReport | |
Site | SiteCreativeReport, SiteListReport, SiteReport | |
Site Category Bid Factor | SiteListReport | |
Supply Vendor | SiteCreativeReport, SiteListReport, SiteReport | |
Supply Vendor Integer ID | SiteCreativeReport, SiteListReport, SiteReport | |
TD 1 | ConversionReport | |
TD 10 | ConversionReport | |
TD 2 | ConversionReport | |
TD 3 | ConversionReport | |
TD 4 | ConversionReport | |
TD 5 | ConversionReport | |
TD 6 | ConversionReport | |
TD 7 | ConversionReport | |
TD 8 | ConversionReport | |
TD 9 | ConversionReport | |
TD ID | ConversionReport | |
Third Party Data Brand | DataElementReport | |
Third Party Data Brand ID | DataElementReport | |
Third Party Data ID | DataElementReport | |
Tracking Tag ID | ConversionReport | |
Tracking Tag Name | ConversionReport | |
User Hour of Week | TimeOfDayReport | |
View Through Conversion Currency 1 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
View Through Conversion Currency 2 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
View Through Conversion Currency 3 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
View Through Conversion Currency 4 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
View Through Conversion Currency 5 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
View Through Conversion Currency 6 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Week of Year | Week of Year (Sunday) | AdGroupPerformanceReport, BrowserReport, ConversionReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport |
Year | Year | AdGroupPerformanceReport, BrowserReport, ConversionReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport |
Metrics
For NinjaCat Users who may have been migrated from an earlier version of our The Trade Desk integration to the current version, this list of metrics shows the possible previous version of the metric name next to its name in the current version.
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Calculation (if applicable) | Reports/Compatibility Groups | Previous Label |
---|---|---|---|
Advertiser Cost (Adv Currency) | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Cost | |
Advertiser Cost (Partner Currency) | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | ||
Advertiser Cost (USD) | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | ||
Bids | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | ||
Click Conversion 1 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | PC 1 | |
Click Conversion 2 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | PC 2 | |
Click Conversion 3 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | PC 3 | |
Click Conversion 4 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | PC 4 | |
Click Conversion 5 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | PC 5 | |
Click Conversion 6 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | PC 6 | |
Click Conversion Revenue 1 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | PC 1 Revenue | |
Click Conversion Revenue 2 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | PC 2 Revenue | |
Click Conversion Revenue 3 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | PC 3 Revenue | |
Click Conversion Revenue 4 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | PC 4 Revenue | |
Click Conversion Revenue 5 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | PC 5 Revenue | |
Click Conversion Revenue 6 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | PC 6 Revenue | |
Click_Conversion Conversions | the_trade_desk_myreports_v3:MET_Click_Conversion_01 + the_trade_desk_myreports_v3:MET_Click_Conversion_02 + the_trade_desk_myreports_v3:MET_Click_Conversion_03 + the_trade_desk_myreports_v3:MET_Click_Conversion_04 + the_trade_desk_myreports_v3:MET_Click_Conversion_05 + the_trade_desk_myreports_v3:MET_Click_Conversion_06 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Clicks | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | ||
Conv. Rate | the_trade_desk_myreports_v3:MET_Conversions / the_trade_desk_myreports_v3:MET_ActionLeadingToConv | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Conversion Touch 1 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | CTA 1 | |
Conversion Touch 2 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | CTA 2 | |
Conversion Touch 3 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | CTA 3 | |
Conversion Touch 4 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | CTA 4 | |
Conversion Touch 5 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | CTA 5 | |
Conversion Touch 6 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | CTA 6 | |
Conversion Touch Revenue 1 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | CTA 1 Revenue | |
Conversion Touch Revenue 2 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | CTA 2 Revenue | |
Conversion Touch Revenue 3 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | CTA 3 Revenue | |
Conversion Touch Revenue 4 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | CTA 4 Revenue | |
Conversion Touch Revenue 5 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | CTA 5 Revenue | |
Conversion Touch Revenue 6 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | CTA 6 Revenue | |
Conversion_Touch Conversions | the_trade_desk_myreports_v3:MET_Conversion_Touch_01 + the_trade_desk_myreports_v3:MET_Conversion_Touch_02 + the_trade_desk_myreports_v3:MET_Conversion_Touch_03 + the_trade_desk_myreports_v3:MET_Conversion_Touch_04 + the_trade_desk_myreports_v3:MET_Conversion_Touch_05 + the_trade_desk_myreports_v3:MET_Conversion_Touch_06 |
AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Conversions | the_trade_desk_myreports_v3:MET_Conversion_Touch_01 + the_trade_desk_myreports_v3:MET_Conversion_Touch_02 + the_trade_desk_myreports_v3:MET_Conversion_Touch_03 + the_trade_desk_myreports_v3:MET_Conversion_Touch_04 + the_trade_desk_myreports_v3:MET_Conversion_Touch_05 + the_trade_desk_myreports_v3:MET_Conversion_Touch_06 + the_trade_desk_myreports_v3:MET_Click_Conversion_01 + the_trade_desk_myreports_v3:MET_Click_Conversion_02 + the_trade_desk_myreports_v3:MET_Click_Conversion_03 + the_trade_desk_myreports_v3:MET_Click_Conversion_04 + the_trade_desk_myreports_v3:MET_Click_Conversion_05 + the_trade_desk_myreports_v3:MET_Click_Conversion_06 |
AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
CTR | the_trade_desk_myreports_v3:MET_Clicks / the_trade_desk_myreports_v3:MET_Impressions | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | |
Display Click Count | ConversionReport | ||
Impressions | AdGroupPerformanceReport, BrowserReport, ConversionReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Impressions | |
Monetary Value | ConversionReport | ||
Non Display Click Count | ConversionReport | ||
Partner Cost (Adv Currency) | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | ||
Partner Cost (Partner Currency) | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | ||
Partner Cost (USD) | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | ||
Player 25% Complete | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Views 25% | |
Player 50% Complete | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Views 50% | |
Player 75% Complete | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Views 75% | |
Player Close | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Closes | |
Player Collapse | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Collapses | |
Player Completed Views | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Views 100% | |
Player Engaged Views | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Views Engaged | |
Player Errors | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Errors | |
Player Expansion | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Expands | |
Player Full Screen | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Full Screens | |
Player Invitation Accept | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Invite Accepts | |
Player Mute | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Mutes | |
Player Pause | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Pauses | |
Player Resume | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Resumes | |
Player Rewind | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Rewinds | |
Player Skip | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Skips | |
Player Starts | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Starts | |
Player Unmute | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Unmutes | |
Player Views | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Video Views | |
Sampled Tracked Impressions | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Creative Is Trackable | |
Sampled Viewed Impressions | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | Creative was Viewable | |
Time Weighted Decay Conversion 1 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | TWD 1 | |
Time Weighted Decay Conversion 2 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | TWD 2 | |
Time Weighted Decay Conversion 3 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | TWD 3 | |
Time Weighted Decay Conversion 4 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | TWD 4 | |
Time Weighted Decay Conversion 5 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | TWD 5 | |
Time Weighted Decay Conversion 6 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | TWD 6 | |
Time Weighted Decay Conversion Revenue 1 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | TWD 1 Revenue | |
Time Weighted Decay Conversion Revenue 2 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | TWD 2 Revenue | |
Time Weighted Decay Conversion Revenue 3 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | TWD 3 Revenue | |
Time Weighted Decay Conversion Revenue 4 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | TWD 4 Revenue | |
Time Weighted Decay Conversion Revenue 5 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | TWD 5 Revenue | |
Time Weighted Decay Conversion Revenue 6 | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | TWD 6 Revenue | |
Total Bid Amount (Adv Currency) | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | ||
Total Bid Amount (Partner Currency) | AdGroupPerformanceReport, BrowserReport, DataElementReport, GeoReport, RecencyReport, SiteCreativeReport, SiteListReport, SiteReport, TimeOfDayReport | ||
