This article contains a complete list of all the available Dimensions and Metrics for the Criteo direct network integration.
Dimensions
- Dimension names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
Name | Description |
Account | Account name in NinjaCat |
Campaign Id | Account ID set in Criteo |
Campaign Name | Campaign name set in Criteo |
Date |
Metrics
- Metric names in Italics are mapped to automatically aggregate with other similar networks present in the same data widget
- Metric names with an asterisk (*) are Unique, and may not display accurate results when used with any aggregate date dimension
Name | Description |
Audience | Number of distinct cookies Criteo had the opportunity to display an ad |
Average Cart | Total revenue generated from post-click and post-view sales (Revenue) divided by the total amount of sales generated by both post-click and post-view |
Click Through Conversion Rate | Total number of post-click sales (Click through Conversions) divided by the number of times a Criteo ad was clicked (Clicks) |
Click Through Conversions | Total number of post-click sales. Sales are attributed within 30 days after a user clicks on a Criteo ad. |
Click Through Conversions - Same Device | Total number of post-click sales completed using the same device as the Criteo ad click. Sales are attributed within 30 days after a user clicks on a Criteo ad. |
Click Through Revenue | Total revenue generated from post-click sales |
Clicks | Number of times a Criteo ad was clicked |
Competition Win Rate | Percentage of impressions or ad placements won, out of all impressions or ad placements that were bid on |
Conversion Rate | Total number of post-click and post view sales (Conversions) divided by the number of times a Criteo ad was clicked (Clicks) |
Conversions | Total number of post-click and post view sales. Sales are attributed within 30 days after a user clicks on a Criteo ad. |
COS (Cost of Sale) | Total cost (Cost) divided by the total revenue generated from post-click and post-view sales (Revenue) |
Cost | Total cost |
Cost Per Conversion | Total cost (Cost) divided by the total of post-click and post view sales (Conversions) |
CPC | Total cost (Cost) divided by the number of times that a Criteo ad was clicked (Clicks) |
CPM | Total cost (Cost) multiplied by 1000 then divided by the number of times a Criteo ad was displayed to a user (Impressions) |
CTR | Number of times a Criteo ad was displayed to a user (Impressions) divided by the number of times a Criteo ad was clicked (Clicks) |
Exposed Users | Number of distinct cookies that have seen at least one Criteo display |
Impressions | Number of times a Criteo ad was displayed to a user (aka: "displays") |
Reach | Number of distinct cookies that have seen at least one Criteo display (Exposed Users) divided by the number of distinct cookies Criteo had the opportunity to display an ad (Audience) |
Revenue | Total revenue generated from post-click and post-view sales. This number is computed based on the prices provided by your conversion trackers |
ROAS | Total revenue generated from post-click and post-view sales (Revenue) divided by the total cost (Cost) |
Unique Click Through Conversions* | Total number of unique post-click sales |
Unique Click Through Revenue* | Total revenue generated from unique post-click sales |
Unique View Through Conversions* | Total number of unique post-view sales. Post-view sales do not include sales from users who clicked an ad |
Unique View Through Revenue* | Total revenue generated from unique post-view sales |
View Through Conversion Rate | Total number of post-view sales within 24 hours after a user sees a Criteo ad (View through Conversions) divided by the number of times a Criteo ad was displayed to a user (Impressions) |
View Through Conversions | Total number of post-view sales within 24 hours after a user sees a Criteo ad. Post-view sales do not include sales from users who clicked an ad |
View through Revenue | Total revenue generated from post-view sales |
Comments
0 comments
Article is closed for comments.