This article contains a complete list of the available dimensions and metrics for the Snapchat network integration.
Dimensions
Campaign Name | name of the campaign |
Date | |
Day of Month | |
Day of Week | |
Month of Year | |
Week of Year (Sunday) | |
Year | |
Ad ID | ID of the ad |
Ad Name | name of the ad |
Ad Squad ID | ID of the ad squad |
Ad Squad Name | name of the ad squad |
Ad Type | ad type |
Campaign ID | ID of the campaign |
Metrics
GOOD TO KNOW
- Unique metrics marked with an * will not be accurate when used with any aggregate "Date" dimension
- The results for metric names in italics will be available after a 48–72 hour settling period
Android Installs | number of Android App installs |
Attachment Avg View Time Millis | average Attachment View Time (in milliseconds) |
Attachment Frequency | average number of Attachment Views per user reached |
Attachment Quartile 1 | Long Form Video Views to 25% |
Attachment Quartile 2 | Long Form Video Views to 50% |
Attachment Quartile 3 | Long Form Video Views to 75% |
Attachment Total View Time Millis | Total Attachment View Time (in milliseconds) |
Attachment Uniques* | number of unique attachment impressions |
Attachment View Completion | Long Form Video Views to completion |
Avg Position Screen Time Millis | average view time for this story Ad Position (in milliseconds) |
Avg Screen Time Millis | average Top Snap view time across all impressions (in milliseconds) |
Avg View Time Millis | average Top Snap view time per user reached (in milliseconds) |
Conversion Add Cart | number of attributed "ADD_CART" conversion events |
Conversion App Opens | number of attributed "APP_OPEN" conversion events |
Conversion Level Completes | number of attributed "LEVEL_COMPLETE" conversion events |
Conversion Page Views | number of attributed "PAGE_VIEW" conversion events |
Conversion Purchases | number of attributed "PURCHASE" conversion events |
Conversion Purchases Value |
the value of attributed "PURCHASE" conversion events (using the Ad Account's currency)
|
Conversion Save | number of attributed "SAVE" conversion events |
Conversion Searches | number of attributed "SEARCH" conversion events |
Conversion Sign Ups | number of attributed "SIGN_UP" conversion events |
Conversion Start Checkout | number of attributed "START_CHECKOUT" conversion events |
Conversion View Content | number of attributed "VIEW_CONTENT" conversion events |
Conversion Add Billing | number of attributed "ADD_BILLING" conversion events |
CPM | cost per 1000 impressions |
CPV | |
eCPI | |
eCPSU | |
Frequency | the average number of impressions per user reached |
Impressions | impression count |
iOS Installs | number of iOS App Installs |
Position Frequency | the frequency for this story ad position |
Position Impressions | the impression number for this story ad position |
Position Screen Time Millis | the total view time in milliseconds for this story ad position |
Position Swipe Up Percent† | the swipe up rate for this story ad position |
Position Uniques* | the unique viewer numbers for this story ad position |
Quartile 1 | Video Views to 25% |
Quartile 2 | Video Views to 50% |
Quartile 3 | Video Views to 75% |
Saves | number of times a lens/filter was saved to Memories |
Screen Time Millis | total time spent on top Snap Ad in milliseconds |
Shares | number of times a lens/filter was shared in a Chat or Story |
Spend | amount spent |
Story Completes | number of times users viewed through to the last Snap of your Story Ad |
Story Opens | numver of times users tapped on the ad tile in the feed to view the Story Ad |
Swipe Up Percent | |
Swipes | Swipe-Up count |
Total Installs | total number of App Installs |
Uniques* | number of unique impressions |
Video Views |
the total number of impressions that meet the qualifying video view criteria of at least 2 seconds of consecutive watch time or a swipe up action on the Top Snap
|
View Completion | Video Views to completion |
VTR |
Comments
0 comments
Please sign in to leave a comment.